
Model | B2210 | B2212 | B2216 | B2220 | B2215 | B2231 | ||||||||||||||||||
Dimension of | L | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
W | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||||||||||||||||||
H | planing | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |||||||||||||||||
milling | 670 | 870 | 1120 | 1470 | 1800 | 2200 | ||||||||||||||||||
grinding | ||||||||||||||||||||||||
Weight of workpiecemachined max(T) | 5 | 8 | 12 | 8 | 10 | 13.5 | 18 | 10 | 15 | 18 | 15 | 20 | 25 | 32 | 40 | 48 | 64 | 40 | 50 | 60 | 80 | |||
Electrical system | power supply | 380 50 AC 3-PHASE 38V 50HZ | ||||||||||||||||||||||
main drive motor(kw) | 60 | |||||||||||||||||||||||
Table | area | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
900 | 1120 | 1400 | 1800 | 2250 | 2800 | |||||||||||||||||||
tractive power on rackes Max(kn) | (V=10-25m/min)63 | |||||||||||||||||||||||
stroke speed | planting grinding | 5-50 7-70 | 4-60 | |||||||||||||||||||||
milling | 0.045-1.1 0.06-1.5 | 0.06-1.1 | ||||||||||||||||||||||
Feed of planing | crossrail | vertical | 0.15-7.5 | 0.1-11.3 | ||||||||||||||||||||
horizontal | 0.2-20 | 0.2-30 | ||||||||||||||||||||||
side | vertical | 0.2-11.5 | 0.2-30 | |||||||||||||||||||||
horizontal | manual 0.2-7.2 | 0.1-11.3 | ||||||||||||||||||||||
milling head | spindle | rotating speed | 80-610 6steps | 56-315 6steps | ||||||||||||||||||||
sleeve | dia (mm) | 150 | 230 | |||||||||||||||||||||
stroke (mm) | 150 | 200 | ||||||||||||||||||||||
taper hole dia (mm) | 69.85 | |||||||||||||||||||||||
hole taper | 7:24 | |||||||||||||||||||||||
lateral feed | 0.04-1.6 6steps | 0.12-0.94 4steps | ||||||||||||||||||||||
motor power | 5.5(7.5) | 7.5 | 15 | |||||||||||||||||||||
number | 1 | |||||||||||||||||||||||
milling disk dia recommended(mm) | 160 | 315 | ||||||||||||||||||||||
Grinding head | wheel dia | peripheral grinding head | 300-400 | 300-450 | ||||||||||||||||||||
end grinding head | 150-170 | 300-400(parallel)125-200(cup) | ||||||||||||||||||||||
spindle speed | peripheral grinding head | 1630 | 1460 | |||||||||||||||||||||
end grinding head | 2880 | 1460:2860 | ||||||||||||||||||||||
max saddle stroke | peripheral grinding head | 200 | 150 | |||||||||||||||||||||
end grinding head | 120 | 300 | ||||||||||||||||||||||
spindle speed | peripheral grinding head | 1:5 | ||||||||||||||||||||||
end grinding head | 1:15 | 1:5(O.D) 1:19254(I.D) | ||||||||||||||||||||||
motor power | peripheral grinding head | 3 | 7.5 | |||||||||||||||||||||
end grinding head | 2.2 | 4.5:5.5 | ||||||||||||||||||||||
Overall | L | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
W | 4050 | 4320 | 4820 | 5120 | 5900 | 6500 | ||||||||||||||||||
H | 2780 | 3000 | 3650 | 4250 | 5050 | 5850 | ||||||||||||||||||
Total weight | 25 | 33 | 41 | 31 | 36 | 45 | 53 | 40 | 46 | 55 | 54 | 60 | 66 | 90 | 102 | 114 | 138 | 110 | 125 | 140 | 170 |
Model | B2210 | B2212 | B2216 | B2220 | B2215 | B2231 | ||||||||||||||||||
Dimension of | L | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
W | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||||||||||||||||||
H | planing | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |||||||||||||||||
milling | 670 | 870 | 1120 | 1470 | 1800 | 2200 | ||||||||||||||||||
grinding | ||||||||||||||||||||||||
Weight of workpiecemachined max(T) | 5 | 8 | 12 | 8 | 10 | 13.5 | 18 | 10 | 15 | 18 | 15 | 20 | 25 | 32 | 40 | 48 | 64 | 40 | 50 | 60 | 80 | |||
Electrical system | power supply | 380 50 AC 3-PHASE 38V 50HZ | ||||||||||||||||||||||
main drive motor(kw) | 60 | |||||||||||||||||||||||
Table | area | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
900 | 1120 | 1400 | 1800 | 2250 | 2800 | |||||||||||||||||||
tractive power on rackes Max(kn) | (V=10-25m/min)63 | |||||||||||||||||||||||
stroke speed | planting grinding | 5-50 7-70 | 4-60 | |||||||||||||||||||||
milling | 0.045-1.1 0.06-1.5 | 0.06-1.1 | ||||||||||||||||||||||
Feed of planing | crossrail | vertical | 0.15-7.5 | 0.1-11.3 | ||||||||||||||||||||
horizontal | 0.2-20 | 0.2-30 | ||||||||||||||||||||||
side | vertical | 0.2-11.5 | 0.2-30 | |||||||||||||||||||||
horizontal | manual 0.2-7.2 | 0.1-11.3 | ||||||||||||||||||||||
milling head | spindle | rotating speed | 80-610 6steps | 56-315 6steps | ||||||||||||||||||||
sleeve | dia (mm) | 150 | 230 | |||||||||||||||||||||
stroke (mm) | 150 | 200 | ||||||||||||||||||||||
taper hole dia (mm) | 69.85 | |||||||||||||||||||||||
hole taper | 7:24 | |||||||||||||||||||||||
lateral feed | 0.04-1.6 6steps | 0.12-0.94 4steps | ||||||||||||||||||||||
motor power | 5.5(7.5) | 7.5 | 15 | |||||||||||||||||||||
number | 1 | |||||||||||||||||||||||
milling disk dia recommended(mm) | 160 | 315 | ||||||||||||||||||||||
Grinding head | wheel dia | peripheral grinding head | 300-400 | 300-450 | ||||||||||||||||||||
end grinding head | 150-170 | 300-400(parallel)125-200(cup) | ||||||||||||||||||||||
spindle speed | peripheral grinding head | 1630 | 1460 | |||||||||||||||||||||
end grinding head | 2880 | 1460:2860 | ||||||||||||||||||||||
max saddle stroke | peripheral grinding head | 200 | 150 | |||||||||||||||||||||
end grinding head | 120 | 300 | ||||||||||||||||||||||
spindle speed | peripheral grinding head | 1:5 | ||||||||||||||||||||||
end grinding head | 1:15 | 1:5(O.D) 1:19254(I.D) | ||||||||||||||||||||||
motor power | peripheral grinding head | 3 | 7.5 | |||||||||||||||||||||
end grinding head | 2.2 | 4.5:5.5 | ||||||||||||||||||||||
Overall | L | 3000 | 6000 | 9000 | 4000 | 6000 | 9000 | 12000 | 4000 | 6000 | 9000 | 6000 | 8000 | 10000 | 8400 | 10400 | 12400 | 16400 | 8000 | 10400 | 12400 | 16400 | ||
W | 4050 | 4320 | 4820 | 5120 | 5900 | 6500 | ||||||||||||||||||
H | 2780 | 3000 | 3650 | 4250 | 5050 | 5850 | ||||||||||||||||||
Total weight | 25 | 33 | 41 | 31 | 36 | 45 | 53 | 40 | 46 | 55 | 54 | 60 | 66 | 90 | 102 | 114 | 138 | 110 | 125 | 140 | 170 |
- Metal Cutting Machine
- Metal Forming Machine