
1.All steel welded structure,vibrating treatment of ageing for removel of internal stress,with good rigidity and stability.
2.Integrated hydraulic transmission system,with good reliability.
3.Triple support rolling guide raikl to eliminate gaps of support and enhnce shearing quality.
4.Mechanical rear stopper with manual fine tuning and digital indication.
5.Clearance in between shearing blades adjusted by hand wheel to be quick,accurate and convenient.
6.Rectangular blades with four cutting edges to prolon working life,adjustable shearing angle to reduce deformation of the sheet.
7.Upper blade holder has inward tiling structure to facilitate material feed in and also enhabnce accuracy of the work piece.
8.Function of shearing in sections,function of aligning with light.
9.Optional:rear material holding device(or for other choice)
Model | shearing | shearing width | shearing angle | Number of | Backgauge | Motor power |
QC11Y-6x2500 | 6 | 2500 | 30'-1°30' | 16-35 | 10-600 | 7.5 |
QC11Y-6x3200 | 6 | 3200 | 30'-1°30' | 14-32 | 10-600 | 7.5 |
QC11Y-6x4000 | 6 | 4000 | 30'-1°30' | 10-30 | 10-600 | 7.5 |
QC11Y-6x6000 | 6 | 6000 | 30'-1°30' | 8-25 | 10-800 | 11 |
QC11Y-8x2500 | 8 | 2500 | 30'-1°30' | 14-32 | 10-600 | 7.5 |
QC11Y-8x3200 | 8 | 3200 | 30'-1°30' | 12-30 | 10-600 | 11 |
QC11Y-8x4000 | 8 | 4000 | 30'-1°30' | 10-25 | 10-600 | 11 |
QC11Y-8x6000 | 8 | 6000 | 1°-2° | 8-20 | 20-800 | 15 |
QC11Y-12x2500 | 12 | 2500 | 1°-2° | 12-25 | 20-600 | 18.5 |
QC11Y-12x3200 | 12 | 3200 | 1°-2° | 10-22 | 20-600 | 18.5 |
QC11Y-12x4000 | 12 | 4000 | 1°-2° | 8-20 | 20-600 | 18.5 |
QC11Y-12x6000 | 12 | 6000 | 1°-2°30’ | 6-15 | 20-800 | 22 |
QC11Y-16x2500 | 16 | 2500 | 1°-2°30’ | 12-22 | 20-600 | 18.5 |
QC11Y-16x3200 | 16 | 3200 | 1°-2°30’ | 10-20 | 20-600 | 18.5 |
QC11Y-16x4000 | 16 | 4000 | 1°-2°30’ | 8-15 | 20-600 | 18.5 |
QC11Y-16x6000 | 16 | 6000 | 1°-3° | 6-15 | 20-800 | 22 |
QC11Y-20x2500 | 20 | 2500 | 1°-3° | 8-20 | 20-800 | 22 |
QC11Y-20x3200 | 20 | 3200 | 1°-3° | 8-15 | 20-800 | 22 |
QC11Y-20x4000 | 20 | 4000 | 1°-3° | 6-12 | 20-800 | 30 |
QC11Y-25x2500 | 25 | 2500 | 1°-3° | 5-12 | 20-800 | 30 |
QC11Y-25x3200 | 25 | 3200 | 1°-3° | 5-10 | 20-800 | 30 |
QC11Y-25x4000 | 25 | 4000 | 1°-3° | 6-12 | 20-1000 | 37 |
QC11Y-32x2500 | 32 | 2500 | 1°-3°30' | 5-12 | 20-1000 | 37 |
QC11Y-32x3200 | 32 | 3200 | 1°-3°30' | 5-10 | 20-1000 | 37 |
QC11Y-32X4000 | 32 | 4000 | 1°-3°30' | 8-12 | 20-1000 | 55 |
QC11Y-40X2500 | 40 | 2500 | 2°-4° | 4-10 | 20-1000 | 55 |
QC11Y-40X3200 | 40 | 3200 | 2°-4° | 4-10 | 20-1000 | 55 |
QC11Y-40X4000 | 40 | 4000 | 2°-4° | 4-10 | 20-1000 | 55 |
- Metal Cutting Machine
- Metal Forming Machine