
The machine adopts steel welded structure, simple structure, easy operation, attractive appearance, low energy consumption, widely used in metallurgy, light industry, machinery, hardware and other thick steel plate processing. The machine uses a special steel props.
Model | Unit | Q11-4x2000 | Q11-4x2500 | Q11-4x3200 | Q11-4x4000 | Q11-6.3x2000 | Q11-6x2500 | Q11-6x3200 | Q11-8x2500 | Q11-2x2000 |
Shearing thickness | mm | 4 | 4 | 4 | 4 | 6.3 | 6 | 6 | 8 | 2 |
Shearing width | mm | 2000 | 2500 | 3200 | 4000 | 2000 | 2500 | 3200 | 2500 | 2000 |
Shearing angle | 1°30' | 1°30' | 1°30' | 1°30' | 2° | 1°45' | 1°30' | 1°57' | 1°30' | |
Number of stroke | min-1 | 18 | 18 | 12 | 10 | 18 | 12 | 12 | 10 | 18 |
Backgauge range | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 500 |
Motor power | kw | 4 | 5.5 | 7.5 | 11 | 7.5 | 7.5 | 7.5 | 11 | 3 |
Overall dimension | mm | 3000x1970x1250 | 3500x1500x1300 | 4000x1500x1300 | 5000x1970x1350 | 3175x1765x1530 | 3675x1765x1530 | 4450x2165x1520 | 3690x2165x1520 | 2800x1260x1300 |
Net weight | kg | 1600 | 2200 | 3000 | 4000 | 2700 | 3500 | 5500 | 5500 | 1300 |
- Metal Cutting Machine
- Metal Forming Machine