
The upper roll can move vertically as well as horizontally.It has double function of pre-bending and rounding.
The upper roll in drum-type,and support is added to the lower roll.Through regulations of the support roll,It can coil high precision.
Realize NC control and single-person operation.Simple and reliable,greatly raising efficiency.
Add up tapering reel and realize zero-piece coiling with great taper.
Vertical and horizontal motion of the upper roll is digitally indicated.Setting of motion scope is distinctive and direct.
Model | Max rolling thickness(mm) | Max pre-rolling thickness(mm) | Plate width(mm) | Diameter of upper roller(mm) | Main motor power(kw) |
W11S-12X2000 | 12 | 10 | 2000 | 250 | 5.5 |
W11S-16X2000 | 16 | 12 | 2000 | 255 | 7.5 |
W11S-16X2500 | 16 | 12 | 2500 | 300 | 15 |
W11S-18X3000 | 18 | 14 | 3000 | 350 | 15 |
W11S-20X3000 | 20 | 16 | 3000 | 375 | 22 |
W11S-25X2500 | 25 | 20 | 2500 | 380 | 22 |
W11S-30X2500 | 30 | 25 | 2500 | 410 | 30 |
W11S-30X3000 | 30 | 25 | 3000 | 450 | 30 |
W11S-32X3000 | 32 | 28 | 3000 | 460 | 37 |
W11S-35X2500 | 35 | 30 | 2500 | 460 | 37 |
W11S-35X3000 | 35 | 30 | 3000 | 510 | 45 |
W11S-40X2500 | 40 | 35 | 2500 | 500 | 45 |
W11S-40X3000 | 40 | 35 | 3000 | 540 | 55 |
W11S-40X4000 | 40 | 32 | 4000 | 610 | 55 |
W11S-45X3000 | 45 | 40 | 3000 | 590 | 55 |
W11S-45X4000 | 45 | 40 | 4000 | 660 | 75 |
W11S-50X4000 | 50 | 45 | 4000 | 700 | 75 |
W11S-55X3000 | 55 | 45 | 3000 | 620 | 75 |
W11S-55X4000 | 55 | 50 | 4000 | 750 | 90 |
W11S-60X3000 | 60 | 50 | 3000 | 650 | 75 |
W11S-60X4000 | 60 | 55 | 4000 | 780 | 90 |
W11S-65X4000 | 65 | 60 | 4000 | 810 | 90 |
W11S-70X3000 | 70 | 60 | 3000 | 710 | 75 |
W11S-70X4000 | 70 | 65 | 4000 | 840 | 90 |
W11S-75X3000 | 75 | 65 | 3000 | 740 | 90 |
W11S-80X3000 | 80 | 70 | 3000 | 770 | 90 |
W11S-80X4000 | 80 | 75 | 4000 | 900 | 90 |
W11S-90X3000 | 90 | 80 | 3000 | 800 | 90 |
W11S-100X3000 | 100 | 90 | 3000 | 860 | 90 |
W11S-100X4000 | 100 | 85 | 4000 | 940 | 2X55 |
W11S-110X4000 | 110 | 95 | 4000 | 990 | 2X75 |
W11S-120X3000 | 120 | 100 | 3000 | 900 | 2X55 |
W11S-130X3000 | 130 | 110 | 3000 | 960 | 2X75 |
W11S-150X3000 | 150 | 120 | 3000 | 980 | 2X75 |
W11S-160X4000 | 160 | 130 | 4000 | 1260 | 2X90 |
- Metal Cutting Machine
- Metal Forming Machine