
Model | Max thickness | Max width | Yield limit | Min diameter | Top roller | Bottom roller | Motor | Weight | Size |
W11-1x2000 | 1 | 2000 | 245 | 100 | 72 | 72 | --- | 198 | 1480x530x1170 |
W11-1.5x1300 | 1.5 | 1300 | 245 | 100 | 72 | 72 | --- | 223 | 1750x540x1120 |
W11-1.5x1540 | 1.5 | 1540 | 245 | 100 | 72 | 72 | --- | 251 | 2000x470x1140 |
W11G-1x2000 | 1 | 2000 | 245 | 100 | 72 | 72 | 1.5 | 208 | 1510x530x1170 |
W11G-1.5x1300 | 1.5 | 1300 | 245 | 100 | 72 | 72 | 1.5 | 244 | 1780x540x1120 |
W11G-1.5x1540 | 1.5 | 1540 | 245 | 100 | 72 | 72 | 1.5 | 272 | 2030x540x1140 |
W11G-2x1000 | 2 | 1000 | 245 | 100 | 72 | 72 | 1.5 | 220 | 1480x530x1170 |
Model | Max thickness | Max width | Yield limit | Min diameter | Top roller | Bottom roller | Motor | Weight | Size |
W11-1x2000 | 1 | 2000 | 245 | 100 | 72 | 72 | --- | 198 | 1480x530x1170 |
W11-1.5x1300 | 1.5 | 1300 | 245 | 100 | 72 | 72 | --- | 223 | 1750x540x1120 |
W11-1.5x1540 | 1.5 | 1540 | 245 | 100 | 72 | 72 | --- | 251 | 2000x470x1140 |
W11G-1x2000 | 1 | 2000 | 245 | 100 | 72 | 72 | 1.5 | 208 | 1510x530x1170 |
W11G-1.5x1300 | 1.5 | 1300 | 245 | 100 | 72 | 72 | 1.5 | 244 | 1780x540x1120 |
W11G-1.5x1540 | 1.5 | 1540 | 245 | 100 | 72 | 72 | 1.5 | 272 | 2030x540x1140 |
W11G-2x1000 | 2 | 1000 | 245 | 100 | 72 | 72 | 1.5 | 220 | 1480x530x1170 |
- Metal Cutting Machine
- Metal Forming Machine