
Rolling Machine
WR series asymmetrical three roller bending machine`s upper rollers is hand-adjusted up and down.The machine has a pre-bending function.Bending function is power driven,and the upper roller can be moved to remove the work piece.
Model | Max thickness | Max width | Yield limit | Min diameter | Top roller | Bottom roller | Motor | Weight | Size |
WR-4x1300 | 4 | 1300 | 245 | 200 | 135 | 135 | 2.2 | 1250 | 2200x900x900 |
WR-4x1600 | 4 | 1600 | 245 | 200 | 135 | 135 | 2.2 | 1550 | 2500x900x900 |
WR-4x2000 | 4 | 2000 | 245 | 200 | 135 | 135 | 3 | 1650 | 3210x970x1316 |
WR-3x2000 | 3 | 2000 | 245 | 200 | 135 | 135 | 3 | 1650 | 3210x970x1316 |
WR-3x2500 | 3 | 2500 | 245 | 200 | 135 | 135 | 3 | 1900 | 3706x970x1316 |
WR-4x2500 | 4 | 2500 | 245 | 200 | 135 | 135 | 3 | 1950 | 3706x970x1316 |
Feedback form contact with us
Contact
us
Products
- Metal Cutting Machine
- Metal Forming Machine