
Take accuracy,rigidity and economy into account.
A variety of models without tailstock.
Small model with a big bore.
Humanized design of systems.
Optional sub-spindle.
Model/Specification | Unit | CAK6130D | CAK6136C | CAK6140C | CAK6150 | CAK6163 | CAK6130H | CAK6456 | ||
Max swing diameter over bed | mm | 340/170 | 400/200 | 400/200 | 500/250 | 630/340 | 420/210 | 560/400 | ||
Max distance between two centers | mm | 450 | 530 | 830 | 530 | 830 | 1100 | 1500 | ||
Spindle speed range/grade | r/min | 30-2500 | 50-2000 | 50-3000 | 50-1600/2 | 25-1000/3 | 100-4000 | 50-1600/2 | ||
Spindle nose | A2-5 | C6 | A2-6 | C8 | C11 | A2-5 | C8 | |||
Spindle bore | mm | 42 | 54 | 54 | 72/82 | 105 | 52/55 | 72/82 | ||
Main motor power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 3 | 7.5 | ||
Max X-axis stroke | mm | 260 | 300 | 300 | 235 | 315 | 285 | 350 | ||
Max Z-axis stroke | mm | 435 | 515 | 815 | 515 | 815 | 1000 | 1300 | 300 | 500 |
Rapid feed of X/Z axis | m/min | 6/8 | 6/8 | 6/8 | 6/8 | 3/6 | 15/20 | 6/8 | ||
X/Z axis repeated positioning accuracy | mm | 0.008/0.009 | 0.008/0.009 | 0.008/0.009 | 0.008/0.009 | 0.008/0.01 | 0.008/0.008 | 0.008/0.008 | ||
X/Z axis positioning accuracy | mm | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.025/0.035 | 0.020/0.025 | 0.020/0.025 | ||
Tailstock sleeve stroke | mm | 60 | 140 | 140 | 130 | 250 | ||||
Tailstock sleeve diameter | mm | 40 | 60 | 60 | 75 | 100 | ||||
Taper of tailstock sleeve | MT | 3 | 4 | 4 | 5 | 5 | ||||
Net/gross weight | kg | 1100/1200 |
1350/1450 |
1550/1700 | 2100/2400 | 3500/4000 | 1300/1500 | 2200/2350 | ||
Overall dimensions | mm | 1550x1400x1700 |
1850x1400x1750 |
1850x1400x1750 | 2650x1300x1700 | 3650x1700x1800 | 2050x1500x1700 | 2100x1850x1700 |
- Metal Cutting Machine
- Metal Forming Machine