
Model | Unit | B635A | B6050 | B6063B | BH6070 | B6080 | BY60100C | BY60120 | |
Max shaping length | mm | 350 | 500 | 630 | 700 | 800 | 1000 | 1200 | |
Max distance from lower edge of ram to table | mm | 330 | 370 | 385 | 420 | 400 | 400 | 400 | |
Max travel of table | Horizontal | mm | 400 | 500 | 630 | 630 | 750 | 800 | 800 |
Vertical | mm | 270 | 300 | 360 | 320 | 320 | 320 | 320 | |
Max swivel angle of table | Without vice | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
With vice | 55 | 55 | 55 | 55 | 60 | 60 | 60 | ||
Max vertical travel of tool head | mm | 110 | 110 | 120 | 125 | 160 | 160 | 160 | |
Frequen of stroke per | min | 32,50,80,125 | 15,24,37,51,64, | 14,20,28, | 11,20,38 | 8,11,17,23 | 8,11,17,23 | 8,11,17,23 | |
Overall dimension(LxWxH) | cm | 139x86x145 | 194x117x153 | 222x122x148 | 255x140x176 | 139x86x145 | 361x157x176 | 403x121x193 | |
Net weight | kg | 1000 | 1800 | 1750 | 2900 | 4000 | 4200 | 5600 |
Model | Unit | B635A | B6050 | B6063B | BH6070 | B6080 | BY60100C | BY60120 | |
Max shaping length | mm | 350 | 500 | 630 | 700 | 800 | 1000 | 1200 | |
Max distance from lower edge of ram to table | mm | 330 | 370 | 385 | 420 | 400 | 400 | 400 | |
Max travel of table | Horizontal | mm | 400 | 500 | 630 | 630 | 750 | 800 | 800 |
Vertical | mm | 270 | 300 | 360 | 320 | 320 | 320 | 320 | |
Max swivel angle of table | Without vice | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
With vice | 55 | 55 | 55 | 55 | 60 | 60 | 60 | ||
Max vertical travel of tool head | mm | 110 | 110 | 120 | 125 | 160 | 160 | 160 | |
Frequen of stroke per | min | 32,50,80,125 | 15,24,37,51,64, | 14,20,28, | 11,20,38 | 8,11,17,23 | 8,11,17,23 | 8,11,17,23 | |
Overall dimension(LxWxH) | cm | 139x86x145 | 194x117x153 | 222x122x148 | 255x140x176 | 139x86x145 | 361x157x176 | 403x121x193 | |
Net weight | kg | 1000 | 1800 | 1750 | 2900 | 4000 | 4200 | 5600 |
- Metal Cutting Machine
- Metal Forming Machine