
G7025B horizontal bow sawing type my factory set production experience of three decades Bow Saw developed into theeconomic cutting equipment. The machine has reasonable structure, novel, full-featured, easy maintenance.
Which is characterized by:
1.Third gear speed: the applicability of a wide range of cutting.
2.Arc push Saw: high cutting efficiency, 1.5 times as ordinary bow sawing.
3.The new V-belt drive: low noise. (Not more than 74 db)
4.Main motor built-in: beautiful appearance, high security.
G7125
1.In addition to clamping feed, the cutting process automation. And equipped with safety devices.
2.Hydraulic drive, simple operation, easy maintenance.
GL7132-7150
1.hydraulic drive, simple operation, easy maintenance.
2.in addition to clamping feed, the cutting process automation, and equipped with a security guaranteedevice.
Model | Unit | G7016 | G7025 | G7025B | G7125 | GL7132 | GL7140 | GL7150 | |
Cutting scope | round bar | mm | Φ160 | Φ250 | Φ250 | Φ250 | Φ320 | Φ400 | Φ500 |
shape bar | mm | 160x160 | 250x250 | 220x220 | 220x220 | 320x240 | 400x240 | 500x280 | |
mm | --- | --- | --- | ---- | 290x290 | 330x330 | 400x400 | ||
oblique saw | degree | --- | --- | --- | 45 | 45(Dmax250) | 45(Dmax250) | 45(Dmax300) | |
Frequency of sawing blow reciprocation | t/min | 85 | 91 | 75,90,108 | 43,50,60,86,100,120 | 30:60:84 | |||
Saw size | mm | 350x25x1.25(14") | 450x35x2 | 450x45x2.25 | 450x45x2.25 | 600x50x2.5 | 600x55x2.5 | 750x63x2.5 | |
Motor power | kw | 0.37 | 1.5 | 2.24 | 3.22 | 3.44 | 4.34 | 4.34 | |
Overall dimension(LxWxH) | mm | 910x330x640 | 1150x570x820 | 1262x863x967 | 1490x910x960 | 1940x835x1345 | 1990x835x1345 | 2090x1040x1375 | |
Net weight | kg | 180 | 600 | 600 | 600 | 1100 | 1200 | 1450 |
- Metal Cutting Machine
- Metal Forming Machine