
Model | Unit | B5020(D) | B5032(D) | BC5050 | BC5063 | B50100 |
Max.slotting length | mm | 200 | 320 | 500 | 630 | 1000mm |
Max.dimensions of workpiece(L*H) | mm | 485*200 | 600*320 | 1000 | ||
Max.weight of workpiece | kg | 400 | 500 | 2100 | 2000 | 4000 |
Max.cutting force | N | 5500 | 7500 | 1600 | 2000 | 2500 |
No.of strokes per minutem | rpm | 32,50,80,125 | 20.32.50.80 | 9.12.5.18.25.36.50 | 8.12.20.30 | |
Vertical ajustment of ram | mm | 230 | 315 | 430 | ||
Inclination of ram | ° | 0-8 | 0-8 | 10 | 10 | |
Distance between tool holdingsurface and column front | mm | 485 | 600 | 990 | 1120 | 1120 |
Max.tool shank size (W*H) | mm | 25*40 | 25*40 | |||
Table diameter | mm | 500 | 630 | 1000 | 1120 | 1250 |
Distance between table surface and low end of ram | mm | 320 | 490 | 740 | 800 | 1140 |
Max.longitudinal travel of table | mm | 500 | 620 | 1000 | 1000 | 1200 |
Max.cross travel of table | mm | 500 | 560 | 660 | 700 | 1000 |
Range of table longitudinal and cross power feeds | mm | 0.08-1.12 | 0.08-1.12 | 0.1-1.2-5 | 0.10,0.20,0.32,0.53,0.80,1.30 | |
Range of table power feeds | ° | 0.052-0.783 | 0.052-0.7893 | 3,6,9,12,18,36 | 3'6'9'36"16'12"24'36' | |
Main drive motor | kw | 3 | 4 | 7.5 | 10 | 30 |
Rotating speeed of main drive motor | rpm | 1430 | 960 | 1440 | ||
Overall dimensions (L*W*H) | mm | 1945*1325*1980 | 2290*1525*2285 | 3400x2850x3307 | 3580x2390x3660 | 4400x2830x5730 |
Weight(approx) | kg | 2400 | 3500 | 10300 | 11000 | 22000 |
Model | Unit | B5020(D) | B5032(D) | BC5050 | BC5063 | B50100 |
Max.slotting length | mm | 200 | 320 | 500 | 630 | 1000mm |
Max.dimensions of workpiece(L*H) | mm | 485*200 | 600*320 | 1000 | ||
Max.weight of workpiece | kg | 400 | 500 | 2100 | 2000 | 4000 |
Max.cutting force | N | 5500 | 7500 | 1600 | 2000 | 2500 |
No.of strokes per minutem | rpm | 32,50,80,125 | 20.32.50.80 | 9.12.5.18.25.36.50 | 8.12.20.30 | |
Vertical ajustment of ram | mm | 230 | 315 | 430 | ||
Inclination of ram | ° | 0-8 | 0-8 | 10 | 10 | |
Distance between tool holdingsurface and column front | mm | 485 | 600 | 990 | 1120 | 1120 |
Max.tool shank size (W*H) | mm | 25*40 | 25*40 | |||
Table diameter | mm | 500 | 630 | 1000 | 1120 | 1250 |
Distance between table surface and low end of ram | mm | 320 | 490 | 740 | 800 | 1140 |
Max.longitudinal travel of table | mm | 500 | 620 | 1000 | 1000 | 1200 |
Max.cross travel of table | mm | 500 | 560 | 660 | 700 | 1000 |
Range of table longitudinal and cross power feeds | mm | 0.08-1.12 | 0.08-1.12 | 0.1-1.2-5 | 0.10,0.20,0.32,0.53,0.80,1.30 | |
Range of table power feeds | ° | 0.052-0.783 | 0.052-0.7893 | 3,6,9,12,18,36 | 3'6'9'36"16'12"24'36' | |
Main drive motor | kw | 3 | 4 | 7.5 | 10 | 30 |
Rotating speeed of main drive motor | rpm | 1430 | 960 | 1440 | ||
Overall dimensions (L*W*H) | mm | 1945*1325*1980 | 2290*1525*2285 | 3400x2850x3307 | 3580x2390x3660 | 4400x2830x5730 |
Weight(approx) | kg | 2400 | 3500 | 10300 | 11000 | 22000 |
- Metal Cutting Machine
- Metal Forming Machine