
They adopt hydraulic driving system and they are the latest iron workers in our country.Various metal plate,square bar,round bar,angle,channel and joist can be cut,punched and notched on the machine.It is also equipped with a stop device for cutting.
Model | Q35Y-12 | Q35Y-15 | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 |
Pressure(Ton) | 45 | 55 | 60 | 90 | 110 | 140 | 200 |
Max cutting thickness(mm) | 12 | 15 | 16 | 20 | 25 | 30 | 40 |
Plate strength(N/mm²) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Cutting angle(degree) | 7° | 7° | 7° | 8° | 8° | 8° | 8° |
Shearing size of one stroke(mm) | 12*250 | 15*300 | 16*250 | 20*330 | 25*330 | 30*355 | 35*400 |
8*400 | 10*480 | 16*600 | 20*600 | 25*700 | |||
Ram of stroke(mm) | 60 | 60 | 80 | 80 | 80 | 80 | 100 |
Number of strokes(cpm) | 8 | 8 | 8 | 8 | 6 | 6 | 8-25 |
Throat depth(mm) | 200 | 200 | 300 | 355 | 400 | 600 | 600 |
Punching thickness(mm) | 12 | 15 | 16 | 20 | 25 | 26 | 35 |
Max punching diameter(mm) | 22 | 24 | 25 | 30 | 35 | 38 | 41 |
Power of main motor(kw) | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 |
Overall dimension(LxWxH)(mm) | 1200*520*1500 | 1320*590*1620 | 1640*730*1770 | 1860*800*1900 | 2355*960*2090 | 2680*1040*2300 | 2850*1300*2400 |
Machine weight(kg) | 1000 | 1400 | 1600 | 2500 | 4500 | 6800 | 9500 |
Profile | Round bar | Square bar | Equal angle | T-bar | Joist | Channel | ||
90° shearing | 45°shearing | 90°shearing | 45°sheaing | |||||
Section view | ||||||||
Q35Y-12 | 30 | 30*30 | 100*100*10 | 70*70*6 | 100*100*10 | 40*40*5 | 80*45*5 | 80*45*5 |
Q35Y-15 | 40 | 35*35 | 120*120*12 | 60*60*6 | 120*120*12 | 50*50*5 | 100*50*5 | 100*50*5 |
Q35Y-16 | 45 | 40*40 | 125*125*12 | 50*50*5 | 125*125*12 | 60*60*8 | 126*74*5 | 126*53*5.5 |
Q35Y-20 | 50 | 50*50 | 140*140*12 | 50*50*5 | 140*140*12 | 70*70*10 | 160*86*6 | 160*60*6.5 |
Q35Y-25 | 60 | 50*50 | 160*160*14 | 60*60*6 | 160*160*14 | 80*80*10 | 200*102*9 | 210*75*9 |
Q35Y-30 | 65 | 55*55 | 180*180*16 | 60*60*6 | 180*180*16 | 80*80*10 | 280*124*10.5 | 280*86*11.5 |
Q35Y-40 | 70 | 60*60 | 200*200*18 | 80*80*10 | 180*180*16 | 80*80*10 | 180*180*10.5 | 300*89*11.5 |
- Metal Cutting Machine
- Metal Forming Machine