
Bar Bending and Cutting Machine
Model | GW42 | GW45 | GW50 | |
Motor Power | KW | 3 | 4 | 4 |
Working dis speed | 5-10 | 5-10 | 5-10 | |
Diameter of round steel | 6-35 | 6-40 | 6-45 | |
Diameter of rebar | 6-32 | 6-32 | 6-40 | |
Total weight | 280 | 320 | 350 |
Model | GW42 | GW45 | GW50 | |
Motor Power | KW | 3 | 4 | 4 |
Working dis speed | 5-10 | 5-10 | 5-10 | |
Diameter of round steel | 6-35 | 6-40 | 6-45 | |
Diameter of rebar | 6-32 | 6-32 | 6-40 | |
Total weight | 280 | 320 | 350 |
Feedback form contact with us
Contact
us
Related Product
Products
- Metal Cutting Machine
- Metal Forming Machine