
X6323-X6333
Features:
X6323A/X6325A
Z axis: dovetail way Y axis: dovetail way
X6323B/X6325B
Z axis:dovetail way Y axis: box way
X6325/X6325C/X6325D/X6330/X6330A
Z axis:box way Y axis: box way
X6333
Standard equip with great stronger saddle,and rapid lifting motor
X6332
The simple X6332 series standard equip with wide work table by which can realize bigger working area with low machine price
XY axis dovetail way
Model | Unit | X6323A | X6323B | X6325 | X6325A | X6325B | X6325C | X6325D | X6330 | X6330A | X6333 | X6333A | X6332 | X6332L | |
Table size | mm | 230x1067(9x42") 230x1246(9x49") | 254x1270(10x50") 254x1370(10x54") | 305x1370(12x54") 305x1500(12x58") | 330x1370(13x54") 330x1500(13x58") | 320x1370(12.5x54") | 320x1500(12.5x58") | ||||||||
T slot size | mm | 3x16 | |||||||||||||
X axis travel | mm | 670/850 | 610/790 | 820/920 | 800/900 | 820/920 | 870/1000 | 820/1000 | 920/1000 | ||||||
Y axis travel | mm | 310 | 410 | 380 | 410 | 360 | 380 | 400 | |||||||
Z axis travel | mm | 390 | 400 | 350 | 400 | 380 | 460 | 400 | |||||||
Ram cross travel | mm | 315 | 470 | 470 | 500 | 470 | |||||||||
Distance from spindle nose to table | mm | 0-350 | 0-400 | 0-350 | 0-450 | 0-400 | |||||||||
Spindle hole taper | Standard R8(optional NT30/40) | NT40 | Standard R8(optional NT30/40) | ||||||||||||
Quill travel | mm | 127 | |||||||||||||
Spindle speed | r/min |
Standard 16 shift:65-4500(50HZ) 80-5440(60HZ) |
Standard 16 shift:65-4500(50HZ) 80-5440(60HZ) |
Standard 16 shift:65-4500(50HZ) 80-5440(60HZ) | |||||||||||
Auto quill feed | mm/rev | 0.04(0.0015")/0.08(0.003")/0.15(0.006") | |||||||||||||
Spindle motor power | HP | 3(2.2KW) | 5(3.75KW) | 3(2.2KW) | |||||||||||
Milling head swivel | ±90° | ||||||||||||||
Milling head tilting | ±45° | FIX | ±45° | ±45° | FIX | ±45° | FIX | ±45° | |||||||
Dimension of package | 1 miller/pallet | mm | 1400x1476x2030 | 1516x1550x2080 | 1566x1650x2080 | 1800x2020x2200 | 1520x1550x2080 | ||||||||
2 miller/pallet | mm | 1450x1570x2080 | 1650x1790x2170 | 1720x1800x2175 | 1800x2200x2200 | 1650x1800x2170 | |||||||||
3 miller/pallet | mm | 1450*2180*2080 | 1650x2185x2235 | ||||||||||||
G.W./Set | kg | 1000 | 1100 | 1320 | 1280 |
XH6330
Features:
XH6330 series standard equip with V & H two spindles,lifting motor.
Model | Unit | XH6330NC | XH6330 | XH6330S | |||
Table size | mm | 300x1300 | 300x1300 | 300x1500 | 305x1370 | 305x1500 | |
Table longitudinal travel | mm | 845 | 845 | 1000 | 880 | 1000 | |
Table cross Travel | mm | 385 | 385 | 385 | 380 | 380 | |
Knee vertical travel | mm | 435 | |||||
Table longitudinal feed rate | mm/min | 0-3000 | ----------- | ||||
Table cross feed rate | mm/min | 0-3000 | ----------- | ||||
Knee rapid speed | mm/min | 900 | |||||
Vertical | Motor power | HP | 5 | Standard 3HP,optional 5HP | |||
Speed | r/min | Standard 16steps,50HZ:65-4500,60HZ:80-5440) | |||||
Taper | ISO40 | R8,optional ISO 30/40 | |||||
Quill travel | mm | 127 | |||||
Quill feed rate | mm/rev | 0.04/0.08/0.15 | |||||
Head rotating | R/L:90 | R/L:90 up/down:45 | |||||
Distance from spindle end to table | mm | 115-545 | |||||
Horizontal | Motor power | HP | 5 | ||||
Speed | r/min | 50HZ:45/80/165/260/500/980 60HZ:55/100/200/315/600/1180 | |||||
Taper | ISO40 | ||||||
Distance from spindle center to table | mm | -20-410 | |||||
Distance from spindle center to ram | mm | 183 | |||||
Ram travel | mm | 483 | |||||
Ram rotating | 360 | ||||||
Net weight | kg | 1900 | 1900 | 1950 | 1680 | 1730 | |
Packing size | cm | 180x150x220 | 180x150x220 | 180x180x220 | 180 |
- Metal Cutting Machine
- Metal Forming Machine