
Cut To Length Line
Model | Unit | 650 | 800 | 1250 | 1600 | 1850 |
Processing material | cold-rolled steel coil,galvanized coil,color-coated coil,stainless steel coil,etc | |||||
Processing sheet thickness | mm | 0.2-2.3 | 0.2-2.3 | 0.3-2.3 | 0.5-3.0 | 0.5-3.0 |
Processing sheet width(max) | mm | 650 | 800 | 1250 | 1600 | 1850 |
Coil weight permitted(max) | ton | 6 | 8 | 15 | 20 | 20 |
Cutting accuracy | mm | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.4 | ± 0.5 |
Line speed(max) | m.min | 100 | 120 | 60-80 |
Feedback form contact with us
Contact
us
Related Product
Products
- Metal Cutting Machine
- Metal Forming Machine