
Specifications | X6332C | X6328B | |
Table size | mm | 1270×320 | 1120×260 |
Table travel | mm | 780×300×380 | 600×270×300 |
Number/Width/Distance of T-slot | 5-14-70 | 3-14-63 | |
Distance between spindle nose and table surface | mm | 150-500 | 100-400 |
Distance between spindle axis and column surface | mm | 150-550 | 100-650 |
Spindle travel | mm | 127 | 127 |
Spindle taper(V/H) | mm | ISO40 | ISO40 |
Spindle speed range | rpm | 70-3620(V)60-1350(H) | 65-4660(V)/38-1310(H) |
Spindle motor power | kw | 3.7(V)2.2(H) | 2.2 |
Overall dimension | mm | 1720×1520×2225 | 1710×1480×2100 |
Machine weight | kg | 1650 | 1350 |
Specifications | X6332C | X6328B | |
Table size | mm | 1270×320 | 1120×260 |
Table travel | mm | 780×300×380 | 600×270×300 |
Number/Width/Distance of T-slot | 5-14-70 | 3-14-63 | |
Distance between spindle nose and table surface | mm | 150-500 | 100-400 |
Distance between spindle axis and column surface | mm | 150-550 | 100-650 |
Spindle travel | mm | 127 | 127 |
Spindle taper(V/H) | mm | ISO40 | ISO40 |
Spindle speed range | rpm | 70-3620(V)60-1350(H) | 65-4660(V)/38-1310(H) |
Spindle motor power | kw | 3.7(V)2.2(H) | 2.2 |
Overall dimension | mm | 1720×1520×2225 | 1710×1480×2100 |
Machine weight | kg | 1650 | 1350 |
- Metal Cutting Machine
- Metal Forming Machine