
Vertical Knee-Type Milling Machine
Main specifications | Unit | X5025B | X5030C | X5032B | X5036 | X5042 | X5042B | |
Worktable size | mm | 250x1100 | 300x1250 | 320x1320 | 360x1600 | 420x1800 | 428x2000 | |
T slots(NxWxD) | mm | 3x14x63 | 3x14x63 | 3x18x80 | 3x18x80 | 3x18x90 | 3x18x100 | |
Max laod bearing of worktable | kg | 250 | 250 | 500 | 500 | 800 | 800 | |
Longitudinal travel(manual/power)X | mm | 720 | 800 | 800/780 | 1020/1000 | 1200/1180 | 1250/1230 | |
Cross travel(manual/power)Y | mm | 270 | 265 | 300/280 | 300/280 | 360/350 | 420/410 | |
Vertical travel(manual/power)Z | mm | 410 | 410 | 410/400 | 410/400 | 470/450 | 480/470 | |
Max rotary angle of vertical milling head | mm | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | |
Arbor diameter | mm | 22,27 | 22,27 | 32,40 | 32,40 | 32,50 | 40 | |
Distance from spindle center to vertical guide way | mm | 290 | 290 | 380 | 380 | 450 | 450 | |
Distance from worktable center to vertical guide way | mm | 160-430 | 152-417 | 235-535 | 235-535 | 275-655 | 365-785 | |
Distance from spindle nose to worktable surface | mm | 60-470 | 60-470 | 60-460 | 60-460 | 40-510 | 40-520 | |
Spindle hole taper | 7:24 No:40 | 7:24 No:40 | 7:24 No:50 | 7:24 No:50 | 7:24 No:50 | 7:24 No:50 | ||
Spindle quill travel | mm | / | 70 | 75 | 75 | 85 | 90 | |
Spinlde speed steps | steps | 12 | 12 | 18 | 18 | 18 | 20 | |
Spindle speed range | r/min | 35-1600 | 35-1600 | 30-1500 | 30-1500 | 30-1500 | 18-1400 | |
Feed speed steps | steps | 12 | 12 | 18 | 18 | 18 | 15 | |
Feed speed range: | Longitudinal X | mm/min | 12-560 | 15-800 | 15-750 | 15-750 | 22-1100 | 10-1250 |
Cross Y | mm/min | 12-560 | 15-800 | 15-750 | 15-750 | 22-1100 | 10-1250 | |
Vertical Z | mm/min | 5-226 | 6-270 | 5.7-280 | 5.7-280 | 8.3-410 | 2.5-315 | |
Rapid feed speed range: | Longitudinal X | mm/min | 1780 | 2100 | 2250 | 2250 | 2400 | 3200 |
Cross Y | mm/min | 1780 | 2100 | 2250 | 2250 | 2400 | 3200 | |
Vertical Z | mm/min | 720 | 880 | 844 | 844 | 900 | 800 | |
Main motor power | KW | 4 | 4 | 7.5 | 7.5 | 11 | 11 | |
Feed motor power | KW | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 3 | |
Machine dimension | mm | 1670x1350x1800 | 1750x1500x1800 | 2307x1707x2096 | 2307x2067x2096 | 2522x2265x2432 | 2610x2345x2460 | |
Package dimension | mm | 1660x1570x2180 | 1660x1570x2180 | 2200x1770x2270 | 2200x1770x2270 | 2450x2280x2460 | 2435x2300x2560 | |
Machine weight | kg | 1800 | 1800 | 3200 | 3200 | 4450 | 5650 |
- Metal Cutting Machine
- Metal Forming Machine