
The hand folder is easy to operate and adopts a lock structure for the eccentricity wheel.
The machine is specially designed for duct engineering.It is light
weight,and it`s easy to move.The bending angle of product is small.
Model | Bending length(mm) | Folding thickness for mildsteel(mm) | Folding angle | Weight(kg) | Dimension(LxWxH) |
WS-1.2x2050B | 2000 | 1.2 | 60° | 460 | 2860x900x1600 |
WS-1.5x1300B | 1300 | 1.5 | 60° | 390 | 1800x750x1370 |
WS-1.5x2050B | 2000 | 1.5 | 60° | 700 | 2720x820x1360 |
WS-1.5x2500B | 2500 | 1.5 | 60° | 1200 | 3510x800x1530 |
WS-2x2050B | 2000 | 2 | 60° | 1150 | 2860x900x1600 |
WS-2x2500B | 2500 | 2 | 60° | 1500 | 3260x900x1600 |
WS-2x3100B | 3100 | 2 | 60° | 2800 | 3800x800x1200 |
WS-1.2x1300AC | 1280 | 1.2 | 40° | 290 | 1850x710x1400 |
WS-1.2x1500AC | 1500 | 1.2 | 40° | 350 | 2200x750x1400 |
WS-1.2x2050AC | 2000 | 1.2 | 40° | 400 | 2600x730x1400 |
WS-1.5x1300AC | 1280 | 1.5 | 40° | 350 | 1860x730x1400 |
WS-1.5x2050AC | 2000 | 1.5 | 40° | 560 | 2570x730x1400 |
WS-1.5x1300BC | 1300 | 1.5 | 60° | 360 | 1860x730x1400 |
WS-1.5x1500BC | 1500 | 1.5 | 60° | 450 | 2150x730x1400 |
WS-1.5x2050BC | 2000 | 1.5 | 60° | 580 | 2570x730x1400 |
WS-1.5x1300BC | 1300 | 1.5 | 60° | 360 | 1860x730x1400 |
WS-1.5x2500BE | 2500 | 1.5 | 60° | 1100 | 3300x1200x1670 |
WF-1.5x1300 | 1260 | 1.5 | 55° | 330 | 1570x860x1170 |
Notice:"A"model is 35° whole blade."B" model is 60° divided blade."C" model is CAM lock |
- Metal Cutting Machine
- Metal Forming Machine