
Standard Accessories
Splash guard
Chip tray
Toolbox &tools
Drawbar
Arbor
Optional Accessories
Four-Jaw Chuck
Follow Rest
Steady Rest
Face Plate
ER25 Collet chuck
Speed counter
Digital depth rule
Turning Tools
Back plate
Stand
Model | P250V |
Distance between centers | 700mm |
Swing over bed | 250mm |
Swing over cross slide | 165mm |
Taper of spindle bore | MT4 |
Spindle bore | 26mm |
Number of spindle speeds | 6/variable speed |
Range of spindle speeds | 125-2000/50-2000rpm |
Range of cross feeds | 0.02 -0.28mm /r |
Range of longitudinal feeds | 0.07 -0.40mm /r |
Range of inch threads | 8-56T.P.I |
Range of metric threads | 0.2 -3.5mm |
Top slide travel | 50mm |
Cross slide travel | 140mm |
Tailstock quill travel | 80mm |
Taper of tailstock quill | MT2 |
Motor | 0.75/1.1KW |
Packing size | 1400 × 700 × 680mm |
Net weight | 210kg / 230kg |
Mill & Drill Specifications | |
Taper of spindle bore | MT2 |
Spindle stroke | 50mm |
Spindle speed | 50-2250rpm |
Max.distance spindle to table | 280mm |
Max.distance spindle to columm | 170mm |
Motor | 500W |
Packing size | 1270/1520 × 670 × 930mm |
Net weight | 180kg / 195kg |
- Metal Cutting Machine
- Metal Forming Machine