
Precision ground and hardened bedways
The spindle is supported with precision roller bearings
Head stock gears are made of high quality steel ground and hardened
Integrated and segregate foot stand for optional
Variable speed model for optional
Standard accessories:
Three jaw chuck
Four jaw chuck
Steady rest
Follow rest
Face plate
Dead center
Thread chasing dial
Splash guard
Toolbox & tools 1set
Optional accessories:
Living center
Taper turning attachment
Drill chuck
Stopper
DRO
Chuck cover
Tool post cover
Leadscrew cover
Model | C6241 C6246 |
Swing Over Bed | 410mm(16 ) 460mm(18 ) |
Swing Over Cross Slide | 224mm(8-13/16 ) 274mm(10-3/4 ) |
Swing In Gap | 640mm(25-1/8 ) 690mm(27-1/8 ) |
Length Of Gap | 155mm(6-1/8 ) |
Distance between centers | 1000mm(40")/1500mm(60")/2000mm(80") |
Bed Width | 300mm(11-13/16 ) |
Spindle Nose | D1-6 |
Spindle Bore | 58mm(2-1/4 ) |
Taper Of Spindle Bore | NO.6Morse |
Range Of Spindle Speed | 12changes25-2000r/min |
Max. Travel Of Compound Rest | 120mm(4-3/4 ) |
Max. Travel Of Cross Slide | 290mm(11-3/8 ) |
Leadscrew Pitch Metric | 6mm |
Max. Section Of Tool | 25mm×25mm(1×1 ) |
Longitudinal Feeds Range 42kinds | 0.031-1.7mm/rev (0.0011 -0.0633 /rev) |
Cross Feeds Range 42kinds | 0.014-0.784mm (0.00033 -0.01873 ) |
Metric Threads Range | 41kinds 0.1-14mm |
Inch Threads Range | 60kinds 2-112T.P.I |
Diametrical Pitches Range | 50kinds 4-112D.P. |
Module Pitches Range | 34kinds 0.1-7M.P. |
Dia. Of Tailstock Sleeve | 60mm(2-5/16 ) |
Travel Of Tailstock Sleeve | 120mm(4-3/4 ) |
Morse Taper Of Tailstock Sleeve | NO. 4 Morse |
Power Of Main Motor | 4 or 5.5kw |
Power Of Coolant Pump | 90w |
- Metal Cutting Machine
- Metal Forming Machine