
Precision ground and hardened bedways
The spindle is supported with precision roller bearings
Head stock gears are made of high quality steel ground and hardened
Integrated and segregate foot stand for optional
Variable speed model for optional
Standard accessories:
Three jaw chuck
Four jaw chuck
Steady rest
Follow rest
Face plate
Dead center
Thread chasing dial
Splash guard
Toolbox & tools 1set
Optional accessories:
Living center
Taper turning attachment
Drill chuck
Stopper
DRO
Chuck cover
Leadscrew cover
Tool post cover
Model | C6251/C6256 |
Swing Over Bed | 510mm(20”)/ 560mm(22”) |
Swing Over Cross Slide | 305mm(11-7/8”)/ 355mm(13-3/4”) |
Swing In Gap | 735mm(29”)/ 785mm(31”) |
Length Of Gap | 200mm(8”) |
Max. Length Of Workpiece | 1000mm(40”)/1500mm(60”)/2000mm(78”)/3000mm(118”) |
Bed Width | 350mm(13-3/4”) |
Spindle Nose | D1-8 or A1-8 |
Spindle Bore | 80mm(3-1/8”) |
Taper Of Spindle Bore | NO.7Morse |
Range Of Spindle Speed | 12changes20-1600r/min 25-1600r/min(variable) |
Max. Travel Of Cross Slide | 280mm |
Leadscrew diameter & thread | 40mm(19/16'')x4T.P.I. or 6mm |
Threads imperial pitches | 2-112(60Nos) |
Threads metric pitches | 0.2-14(47Nos) |
D iametral pitches DP/DP | 4-112 D.P(50Nos) |
M odule pitches MP/MP | 0.1-7 M.P(39Nos) |
Longitudinal feeds | 0.0022''-0.0612'' /Rev (35Nos) |
Cross feeds | 0.00048''-0.01354''(35Nos) |
Total travel of tailstock quill | 180mm |
Tails stock quill | 75mm |
Taper tailstock quill | M.T.No.5 |
Spindle drive motor 4P, 3PH | 7.5kw |
Coolant drive motor 2P, 3PH | 90w |
Overall dimention (LxWxH) | 2340/2840/3340/4340X1150X1460 (mm) |
Packing dimentions(LxWxH) | 2400/2900/3400/4400X1150X1740(mm) |
Net weight (KG) | 2680Kg 2940Kg 2770Kg 3030Kg |
Gross weight (KG) | 3000Kg 3310Kg 3090Kg 3400Kg |
- Metal Cutting Machine
- Metal Forming Machine