
Standard accessories:
Complete tools
Collet chuck
Spring collets(φ2,3,4,5,6,8,10,12)
Reducing sleeve
Cutter arbors
Optional accessories:
Model F11100 dividing head
Model QH125 parallel vice
Model TS250-1 rotary table
Facing and boring head
Upper guard
Splash guard
Milling chuck
Antivbrator
Model | Unit | X8130 | |
Horizontal working table | working surface | mm | 300x750 |
T slots(NxWxD) | 5x14x60 | ||
Vertical working table | working surface | mm | 220x800 |
T slots(NxWxD) | 2x14x126 | ||
Max longitudinal travel(hand/power) | mm | 405/395 | |
Max vertical travel(hand/power) | mm | 390/380 | |
Spindle slide | Spindle taper bore | ISO.40 7:24 | |
Max cross travel(hand/power) | mm | 200/200 | |
Vertical milling head | Spindle taper bore | ISO.40 7:24 | |
Max travel of milling head slide | mm | 550 | |
Max swivel of vertical milling head | ±60° | ||
Main dimensions between parts | Distance from axis of horizontal spindle to table surface Min/max | mm | 35/415 |
Max diameter of cutter applied when empoying overam support | mm | φ150 | |
Distance from vertical table to guideway | mm | 175 | |
Distance from vertical spindle axis guideway,max | mm | 660 | |
Distance from spindle end to table surface min/max | mm | 65/445 | |
Speeds&feeds | No of spindle speeds | 12 | |
Range of spindle feeds | r/min | 40-1600 | |
Longitudinal and vertical feed | |||
lifting feeds\ | |||
No.of longitudinal feed of spindle | 12 | ||
Range | mm/min | 8-310 | |
Rapid traverse | mm/min | 1000 | |
Rapid traverse motor | Power | kw | 2.2 |
Speed | r/min | 1430 | |
Main drive motor | Power | mm | 0.55 |
Speed | r/min | 1400 | |
Coolant pump motor | Power | kw | 0.125 |
Speed | r/min | 2860 | |
Machine dimension | LxWxH | mm | 985x1195x630 |
Machine weight | kg | 1050 |
- Metal Cutting Machine
- Metal Forming Machine