
Standard accessories:
Complete tool
Each-spring collet
Each-reducing sleeve
Each-cutter arobrs
Model | Unit | X8132 | X8140 | |
Working surface of table(WxL) | horizontal | mm | 320x750 | 400x800 |
vertical | mm | 225x830 | 250x1060 | |
T slots NxWxD) | horizontal | mm | 5x14x63 | 6x14x63 |
vertical | mm | 3x14x63 | 3x14x63 | |
Max longitudinal(X) travel of working table(hand/power) | mm | 405/400 | 500 | |
Max cross(Y) travel of horizontal spindle slide(hand/power) | mm | 305/300 | 400 | |
Max vertical(Z) travel of working table(hand/power) | mm | 400/390 | 400 | |
Distance from axis of horizontal spindle to surface of horizontal working table | Min | mm | 85±63 | 95±63 |
Max | mm | 485±63 | 475±63 | |
Distance from nose of vertical spindle to surface of horizontal working table | Min | mm | 50±63 | 55±63 |
Max | mm | 450±63 | 445±63 | |
Distance from axis of vertical spindle to bed guideway max | mm | 425 | 540 | |
Range of spindle speeds(18)degrees | r/min | 40-2000 | 40-2000 | |
Max swivel of vertical milling head | ±90° | |||
Spindle taper bore | ISO40;7:24 | ISO40;7:24 | ||
Range of longitudinal(X) cross(Y) and vertical(Z) travel | mm/min | 10-380 | 10-380 | |
Rapid feed of longitudinal(X) corss(Y) and vertical(Z) travel | mm/min | 1200 | 1200 | |
Travel of vertical spindle quill | mm | 80 | 80 | |
Power of main drive motor | kw | 2.2 | 3 | |
Total power motor | kw | 3.59 | 5 | |
Overall dimension | mm/min | 1215x1200x1800 | 1390x1430x1820 | |
Net weight | kg | 1300 | 1400 | |
Distance from vertical table surface to vertical guideway | mm | 160 |
- Metal Cutting Machine
- Metal Forming Machine