
Heavy Duty Lathe
Model | Unit | CW6163E | CW6180E | CW61100E | CW61120E | CW6163 | CW6180(A) | CW61100(A) | CW61120(A) |
CW6263E | CW6280E | CW62100E | CW62120E | CW6263 | CW6280(A) | CW62100(A) | CW62120(A) | ||
Capacity | |||||||||
Max swing over bed | mm | 630 | 800 | 1000 | 1200 | 630 | 800 | 1000 | 1200 |
Max swing over gap | 830 | 1000 | 1200 | 1400 | |||||
Max swing over cross slide | mm | 350 | 485 | 685 | 800 | 345 | 480 | 680 | 680 |
Center distance | mm | 750,1250,1750,2750,3750,4700,5700,8000,10000,12000 | 850,1350,1850,2850,4850,5850,7850,9850,11850 | ||||||
Max swing over gap | mm | 830 | 1000 | 1200 | 1400 | --- | |||
Valid length of gap | mm | 230 | --- | ||||||
Bed width | mm | 550 | 600 | ||||||
Headstock | |||||||||
Spindle hole | mm | Φ105 or Φ130(CW6280E above) | Φ105 or Φ130(CW6280 above) | ||||||
Spindle nose | C-11 or D-11 | --- | |||||||
Spindle taper | 1:20 Φ120(Φ140 CW6280E above) | Φ120 1:20(Φ140 CW6280 above) | |||||||
Spindle speeds(Number) | rpm | 14-750 18steps | 7.5-1000 | 5.5-730 | |||||
Gear box-threads&feeds | |||||||||
Metric threads range(kinds) | mm | 1-240(54kinds) | 1-240(52kinds) | ||||||
Inch threads range(kinds) | 28-1 inch(36kinds) | 1-14(26kinds) | |||||||
Moudle threads range(kinds) | 0.5-60DP(27kinds) | 0.5-120(53kinds) | |||||||
Diametral threads range(kinds) | 30-1 t.p.i(27kinds) | 1-28t.p.i(24kinds) | |||||||
Longitudinal feeds range(kinds) | mm/r | 0.05-22.8(72kinds) | 0.1-24.3 | ||||||
Cross feed range(kinds) | mm/r | 0.015-7.6(72kinds) | 0.05-12.15 | ||||||
Rapid feed:long/cross | m/min | 6/2 | 4/2 | ||||||
Leadscrew size:Dia/Pitch | mm | T48/12 | --- | ||||||
Carriage | |||||||||
Cross slide travel | mm | 420 | 370 | 430 | |||||
Compound rest travel | mm | 200 | 200(A model for 170) | ||||||
Size of tool shank | mm | 32x32 | 32x32 | ||||||
Tailstock | |||||||||
Spindle diameter | mm | Φ100 | Φ120 | Φ100 | Φ120 | ||||
Spindle taper | MORSE#6 | MORSE#6 | |||||||
Spindle travel | mm | 240 | 240 | ||||||
Motor | |||||||||
Main drive motor | kw | 11 | 11/15 | ||||||
Coolant pump motor | kw | 0.09 | --- | ||||||
Rapid feed motor | kw | 0.18 | 1.1 |
- Metal Cutting Machine
- Metal Forming Machine