
With high rigidity design in machine frame, the machine body is welded of quality steel sheet and treated by tension elimination; improve stability and reliability of precision of the machine.
Keep the transmission center and machine center in uniformity, guarantee the precision of pressing.
In order to guarantee the machine running in stable and smooth, adopts the design of symmetrical boards with balancer.
The precision of mold adjusting up to 0.1mm, safety, reliable and convenient.
Crank, gear connect bar are oxidized hardening and milled, having super comprehensive mechanical performance and durable function.
Used reliable high sensitive clutch/brake and international up-to-date twin electromagnetic valve, overloading protector can guarantee the precision of slider running and stop and safe production of the machine.
Reasonable structural design, is benefit for automation production and reduce cost, improve efficiency.
Advanced design principle, low noise, low consumption, low cost, save energy.
Name | Unit | APA-15 | APA-25A | APA-25 | APA-35 | APA-45 | APA-60 | APA-80 | APA-110 | APA-160 | APA-200 | APA-260 | APA-315 | ||||||||||
Model | V-type | V-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | V-type | H-type | |
Capacity | Ton | 15 | 25 | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | 315 | ||||||||||
Rated tonnage point | mm | 1 | 3.2 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
Speed changing | s.p.m | 120-180 | 60-140 | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 |
Stable speed | s.p.m | 130 | 110 | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 | 30 | 30 | ||||||||||
Stroke | mm | 60 | 80 | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
Die height | mm | 200 | 195 | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 520 | 570 |
Slide adjustment | mm | 50 | 50 | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 | 120 | 120 | ||||||||||
Slide area | mm | 300x230x50 | 300x230x50 | 300x230x50 | 360x250x50 | 400x300x60 | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | 950x700x100 | ||||||||||
Bolster area | mm | 680x300x70 | 680x300x65 | 680x300x70 | 800x400x70 | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | 1400x820x160 | 1500x840x180 | 1500x840x180 | ||||||||||
Shank hole | mm | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | ||||||||||
Main motor | kw.p | 2.2x6 | 3.7x4 | 3.7x4 | 3.7x4 | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18x4 | 22x4 | 30x4 | ||||||||||
Slide adjust device | HP | Manual operation Electric driving | |||||||||||||||||||||
Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
Presses precison | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||||||||
Presses dimensions | mm | 1236x830x1920 | 1280x850x2200 | 1280x850x2200 | 1380x900x2400 | 1575x950x2500 | 1595x1000x2800 | 1800x1180x2980 | 1900x1300x3200 | 2315x1400x3670 | 2615x1690x4075 | 2780x1870x4490 | 2780x1870x4490 | ||||||||||
Presses weight | tons | 1.8 | 2.1 | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 23 | 32 | 34 | ||||||||||
Die cushion capacity | ton | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | 14 | |||||||||||||
Stroke | mm | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | |||||||||||||
Die cushion effective area | mm2 | 300x230 | 300x230 | 350x300 | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 | 810x480 |
- Metal Cutting Machine
- Metal Forming Machine