
Keep the transmission center and machine center in uniformity, guarantee the precision of pressing.
In order to guarantee the machine running in stable and smooth, adopts the design of symmetrical boards with balancer.
The precision of mold adjusting up to 0.1mm, safety, reliable and convenient.
Crank, gear, connect bar are oxidized hardening and milled, having super comprehensive mechanical performance and durable function.
Used reliable high sensitive clutch/brake and international up-to-date twin electromagnetic valve. overloading protector can guarantee the precision of slider running and stop and safe production of the machine.
Reasonable structural design is benefit for automation production and reduce cost, improve efficiency.
Advanced design, principle, low noise, low consumption, low cost, save energy.
Name | Unit | APE-160 | APE-200 | APE-250 | APE-300 | APE-400 | APE-500 | APE-600 | |||||||
Model | S | H | S | H | S | H | S | H | S | H | S | H | S | H | |
Capacity | Ton | 160 | 200 | 250 | 300 | 400 | 500 | 600 | |||||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | 10 | 6 | 10 | 6 |
Stroke | mm | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | 170 | 300 | 180 | 300 | 180 |
Stroke per minute | s.p.m | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | 20-30 | 20-40 | 18-25 | 20-30 | 15-25 | 20-30 |
Die height | mm | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 | 450 | 580 | 480 | 600 | 500 |
Slide adjustment | mm | 100 | 120 | 120 | 120 | 120 | 120 | 120 | |||||||
Slide area | mm | 1600x650 | 1850x750 | 2100x900 | 2100x900 | 2800x1000 | 2900x1000 | 3100x1100 | |||||||
Bolster area | mm | 1800x760 | 2200x940 | 2500x1000 | 2500x1000 | 3200x1000 | 3300x1200 | 3500x1200 | |||||||
Side opening | mm | 700x450 | 900x600 | 900x600 | 900x600 | 900x600 | 1000x750 | 1100x750 | |||||||
Main motor | kwxP | 15x4 | 18.5x4 | 22x4 | 30x4 | 30x4 | 45x4 | 55x4 | |||||||
Slide adjust device | kwxP | 1x4 | 2x4 | 2x4 | 2x4 | 2x4 | 3x4 | 3x4 | |||||||
Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Presses precision | GB(JIS)1 class |
- Metal Cutting Machine
- Metal Forming Machine