
1.The machine body is welded high quality steel sheet and treated by tension elimination.
2.The key parts are treated by hard chrome plated.
3.Adopted well known controller/driving unit/electromagnetism clutch/equipments, bearing etc.
4.International technology class for press machine,measures machine specification.
5.High quality and high response multi-function processor.
6.High memory/program with specialized design.
7.Shift driving with high integration multi shaft/spreading automatic equipments.
8.LCD man-machine interface/high frequency response control/connection international Ethernet website and USB.
Model | APF-110 | APF-160 | APF-200 | APF-260 | APF-300 | APF-400 | APF-500 | APF-600 | |||||||
V | H | V | H | V | H | V | H | V | H | V | H | V | V | ||
Capacity | ton | 110 | 160 | 200 | 260 | 300 | 400 | 500 | 600 | ||||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 | 9 | 4.5 | 10 | 13 |
Stroke | mm | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 300 | 170 | 300 | 200 | 250 | 250 |
Speed changing | s.p.m | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 35-50 | 15-25 | 20-35 | 20-30 | 15-20 |
Stable speed | s.p.m | 50 | 35 | 35 | 30 | 30 | 20 | 20 | 20 | ||||||
Die height | mm | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 550 | 615 | 550 | 600 | 550 | 550 |
Slide adjustment | mm | 80 | 100 | 110 | 120 | 120 | 150 | 120 | 120 | ||||||
Slide area | mm | 1000x550x70 | 1100x600x90 | 1200x650x90 | 1300x700x100 | 1400x800x110 | 1500x850x110 | 1400x800 | 1400x1200 | ||||||
Bolster area | mm | 1100x600x110 | 1200x800x140 | 1300x820x160 | 1400x840x180 | 1500x950x200 | 1600x1000x200 | 1500x1000 | 1700x1300 | ||||||
Side opening | mm | 700x500 | 850x600 | 880x650 | 900x700 | 1000x750 | 1000x750 | 900x800 | 1000x900 | ||||||
Main motor | Kw x p | 11x4 | 15x4 | 18x4 | 22x4 | 30x4 | 40x4 | 55x4 | 75x4 | ||||||
Slide adjusting motor | Kw x p | 0.4x4 | 0.75x4 | 0.75x4 | 1.5x4 | 1.5x4 | 2.2x4 | 3x4 | 3x4 | ||||||
Air pressure | Kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Presses precision | GB/T23280-2009 |
- Metal Cutting Machine
- Metal Forming Machine