
Precision ground and hardened bedways
With 2 precision D degree taper roller bearings on the spindle
Head stock gears are made of high quality steel ground and hardened more than HRC 48°
Integrated deluxe cast iron stand
Variable speed model for optional
Standard accessories:
Three jaw chuck
Four jaw chuck
Steady rest
Follow rest
Face plate
Dead center
Thread chasing dial
Splash guard
Toolbox & tools
Optional accessories:
Living center
Taper turning attachment
Drill chuck
Stopper
DRO
Chuck cover
Leadscrew cover
Tool post cover
Model | CM6241/CM6241V |
Swing over bed | 410mm (16") |
Swing over cross slide | 255mm (10") |
Swing in gap diameter×width | 580(22")×190 (7 1/2") |
Height of center | 205mm (8") |
Distance between centers | 1000mm (40") /1500mm |
Width of bed | 250mm (10") |
Cutting tool max section | 20×20mm ( 3/4 "× 3/4 ") |
Total travel of cross slide | 210mm (8 1/2 ") |
Total travel of top slide | 140mm (5 1/2 ") |
Spindle bore | 52mm (2") |
Spindle morse taper in bore | M.T.No.6 |
Spindle speeds number | 16 |
Spindle speeds range | 45-1800R.P.M 30-550r/min or 550-3000r/min |
Threads imperial pitches | 2-72T.P.I(45Nos) |
Threads metric pitches | 0.2-14mm(39Nos) |
Longitudinal feeds imperial | 0.002"-0.067"/Rev(17Nos) |
Longitudinal feeds metric | 0.05-1.77mm/Rev(17Nos) |
Cross feeds imperial | 0.001"-0.0335"/Rev(17Nos) |
Cross feeds metric | 0.0291-1.019mm/Rev(17Nos) |
Range of module pitches | 0.3-3.5MP(18Nos) |
Range of diametral pitches | 8-44DP(21Nos) |
Tailstock quill diameter | 50mm(2") |
Total travel of tailstock quill | 120mm(4 3/4 ") |
Taper in tailstock quill | M.T.No.4 |
Spindle drive motor | 4P/8P,3PH 3.3/2.2kw or 4.5/3kw |
Coolant pump motor | 4P,3PH 90W |
9 Packing size | 206(81")(256)×90(35 7/16 ")×164cm(64 9/16 ") |
Net weight | 1300kg or 1350kg/1550kg or 1600kg |
Gross weight | 1500kg or 1555kg/1750kg or 1755kg |
- Metal Cutting Machine
- Metal Forming Machine