
Universal swivel head type milling machine is one of the varieties of knee-and-column milling machine series. It has unique characteristic. In addition to the machining of characteristic of ordinary horizontal milling machine, it also has the ram-type main gear box. In terms of the from of milling head, it adopts the universal milling head with both vertical and horizontal forms, which can adjust the position of principal axis to any angle, can machine the working position where ordinary surface milling machine can hardly reach and can machine simultaneously in vertical and horizontal manners. The two principal axes adopt independent electric control with flexible and convention operation.
The lathe is featured with such advantages as omnipotence, high rigidity, multiple purposes and easy operation and is especially suitable for mid-small batch production as well as tool, moulds and repair shops. If being equipped with such special accessories as universal dividing head and swivel worktable, etc., the technological performance of the lathe will be enlarged. Also, it will able to mill horizontal, vertical or bevel surfaces, straight or spiral grooves, cylindrical surfaces as well as gears of spur gear or helical gear. If being equipped with drilling accessories and tools, it will able to be available for drilling and enlarging holes, shaving surfaces and cutting grooves, etc.
Model&Name | Unit | X6230A | X6230A/L |
Table surface | mm | 300×1150 | 300×1500 |
T slot(NxWxD) | mm | 3×18×70 | 3×18×70 |
Max.longitudinal travel | mm | 680 | 780 |
Max.cross travel | mm | 235 | 235 |
Max.vertical travel | mm | 400 | 400 |
Travel of arm | mm | 470 | 470 |
Swivel angle of the milling head | degree | ±360° | ±360° |
Max.rotary angle of table | degree | ±45° | ±45° |
Level spindle taper | taper | 7:24 NO:40 | 7:24 NO:40 |
Milling head spindle taper | taper | 7:24 NO:40,Morse NO:3# | 7:24 NO:40,Morse NO:3# |
Level spindle grade of speed | steps | 12 | 12 |
Level spindle range of speed | rpm | 35-1600 | 35-1600 |
Milling head spindle grade of speed | steps | 8 | 8 |
Milling head spindle range of speed | rpm | 67-1600 | 67-1600 |
Grade of the work-table feeds | steps | 14 | 14 |
Range of feed speeds longitudinal,cross,vertical | mm/min | 12-720、4-240 | 12-720、4-240 |
Speed of rapid travels longitudinal,cross,vertical | mm/min | 2100、700 | 2100、700 |
Main drive motor milling head spindle | kw | 2.2 | 2.2 |
Main drive motor level spindle | kw | 4 | 4 |
Feed motor | kw | 0.75 | 0.75 |
Coolant pump | w | 40 | 40 |
Net weight of machine | kg | 2650 | 2750 |
Overall dimensions (L×W×H) | mm | 1695×1535(1935)×1728 | 1935×1535×1728 |
- Metal Cutting Machine
- Metal Forming Machine