
HORIZONTAL GB4026 band sawing machine, mainly used for cutting all kinds of metal and non-metallic materials, to meet user the following material Φ260mm size sawing processing machinery industryindispensable equipment for cutting.
GB4032A:
1, sawing off automatic cycle feeding manual control
2, saw frame feed speed control valve control, stepless adjustment of the feed rate
3, the workpiece clamping hydraulic control screw adjustment of the jaw opening
4, the sizing means for the mass production
5, saws with a continuously variable transmission, and suitable for a variety of materials
Material clamp pressure on the attached Annex (paid)
HORIZONTAL GB4032B band sawing machine, mainly used for cutting all kinds of metal and non-metallic materials, to meet user the following material Φ320mm size sawing processing machinery industryindispensable equipment for cutting.
Model | Unit | GB4026 | GB4028A-2 | GB4032A | GB4032B | GB4040B | |
Cutting capacity | round | mm | Φ260 | Φ280 | Φ320 | Φ320 | Φ400 |
square | mm | 300x260 | 210x280 | 280x320 | 280x320 | 400x400 | |
bundling | --- | --- | 280x110 | 280x110 | --- | ||
Blade(WxTxL) | mm | 27x0.95x3505 | 27x0.9x3505 | 25x0.95x3505 | 25x0.95x3505 | 34x1.1x4345 | |
Blade speed | m/min | 27,40,54,68,80 | 27,40,54,68,80 | 30-108 | 30,45,60,75,88 | 19-86 | |
Motor | main motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 3.84 |
oil pump | kw | 0.25 | 0.25 | 0.37 | 0.37 | --- | |
coolant pump | kw | 0.04 | 0.04 | 0.04 | 0.04 | --- | |
Hydraulic system pressure | Mpa | 1.8 | 1.8 | 2 | 2 | --- | |
Table height | mm | 628.5 | 566 | 680 | 680 | --- | |
Overall dimension | mm | 1772x1168x1280 | 1652x1166x1242 | 1877x1110x1409 | 1753x1071x1409 | 2377x1230x1568 | |
Weight | kg | 670 | 750 | 730 | 730 | 1350 |
- Metal Cutting Machine
- Metal Forming Machine