
Features:
Cutting and bevel cutting steel G4065X-1-specific sawing machine is used in a variety of profiles, cut off the device idealfor bridges, buildings, machinery, and other structural parts enterprises.
The machine has the following characteristics:
1.The use of dual-metal band saw, continuous sawing kerf narrow, high efficiency, saving raw materials.
2.Hydraulic integration, in addition to feeding the sawing process automatically cycle, sawing speed, feed rate, feed pressurethree Can be adjusted.
3.The body can be driven by a hydraulic cylinder to rotate about a fixed axis, to achieve beveled sawing, the rotation angle can be in the base of the ruler On intuitive to read.
4.Has a beam projection apparatus can be clearly and visually indicating the location of the kerf.
5.Pressure on a damping device and clamp, to prevent vibration of the workpiece and ran.
6.Off with automatic shutdown safety protection device.
Model | G4065X-1 | |
Capacity | WidthxHeight | |
0 degree | 650x400 | |
Turning(left)angle 15 degree | 600x300 | |
Turning(right)angle 15 degree | 600x300 | |
Turning(right)angle 30 degree | 500x300 | |
Turning(right)angle 45 degree | 350x300 | |
Size of saw blade(WxTxL) mm | 41x1.3x5040 | |
Speed of saw blade m/min | 27,40,50,60,70 | |
Loading weight of worktable(kg) | 1500 | |
Worktable height(mm) | 732 | |
Motor(kw) | blade | 5.5 |
oil pump | 1.5 | |
Hydraulic system pressure(Mpa) | 3 | |
Overall dimension(LxWxH)(mm) | 2790x1760x2500 | |
Weight(kg) | 2500 |
Features:
Dedicated band sawing of LG1610X-1 steel, mainly used for sawing various types of profiles and tubes, more convenientangle sawing, cutting equipment is indispensable machinery industry in structural parts processing enterprises.
Model | LG1610X-1 | |
Processing range | o degree | 400x250mm |
turning(left) angle15 degree | 360x250mm | |
turning(right) angle15 degree | 360x250mm | |
turning(right) angle30 degree | 320x220mm | |
turning(right)angle 45 degree | 240x220mm | |
turning(right)angle 60 degree | 100x160mm | |
Saw blade size | 25x0.95x3820mm | |
Speed of band saw blade | 28-115m/min | |
Motor | main motor | 2.2kw |
oil pump | 0.37kw | |
coolant pump | 0.04kw | |
Hydraulic system pressure | 2.1Mpa | |
Table height | 660mm | |
Overall size(LxWxH) | 2100x1245x1370mm | |
Weight | 900kg |
- Metal Cutting Machine
- Metal Forming Machine