
Band Saw Machine
1.The sawing cycle, material is automatically sent.
2.The length automatically cut to length for mass production.
3.The saw blade continuously variable transmission, suitable for a variety of materials.
4.To feed hydraulic control, automatically adjust the pressure.
5.Reliable, simple and convenient operation.
Model | Unit | GZS4028A | GZK4028A | |
Cutting capacity | round | mm | Φ280 | Φ280 |
square | mm | 280x200 | 300x280 | |
Blade(WxTxL) | mm | 25x0.95x3505 | 27x0.9x3660 | |
Blade speed | m/min | 30-108 | 30-118 | |
Motor | main motor | kw | 2.2 | 2.2-4 |
oil pump | kw | 0.37 | 0.75-4 | |
coolant pump | kw | 0.04 | 0.09-4 | |
Hydraulic system pressure | Mpa | 2 | --- | |
Table height | mm | 680 | --- | |
Overall dimension | mm | 2135x1877x1409 | 1997x2375x1305 | |
Weight | kg | 810 | 1550 |
Feedback form contact with us
Contact
us
Products
- Metal Cutting Machine
- Metal Forming Machine