
*Optimally designed steel-frame structure,is study and durable
*Single piston double-acting hydraulic oil cylider,is durabie
*Up stroke and down stroke ofcylider rod controlled by manual,is convenient and fiexible
*Beam of work platform moves lifting device fro up to down,is convenient and easy
Model | Max pressure(Kn) | Hydraulic pressure(Mpa) | Stroke of cylinder rod(mm) | Working speed(mm/s) | Size of worktable(mm) | Worktable adjustment(mmxn) | Motor power(kw) | Weight(KG) |
MDYY63/30 | 630 | 30 | 300 | 5.8/H7.7 | 890x400 hole 120 | 250x3 | 4 | 1050 |
MDYY80/30 | 800 | 30 | 300 | 4.6/H6.1 | 890x415 hole 120 | 250x3 | 4 | 1325 |
MDYY100/35 | 1000 | 30 | 350 | 7.6/H10.5 | 850x447 hole 120 | 250x3 | 7.5 | 1580 |
MDYY150/35 | 1500 | 30 | 350 | 4.9/H6.7 | 1000x530 hole 180 | 300x2 | 7.5 | 2410 |
MDYY200/35 | 2000 | 30 | 350 | 3.9/H5.8 | 1000x550 hole 180 | 300x2 | 7.5 | 3105 |
MDYY300/35 | 3000 | 28.5 | 350 | 5.9/H8.5 | 1000x550 hole 180 | 300x2 | 22 | 4200 |
Model | A | B | C | D | E | I | J | Pump station |
MDYY63/30 | 1740 | 900 | 2075 | 1050 | 960 | 417 | 635 | 500x310 |
MDYY80/30 | 1820 | 950 | 2180 | 1050 | 950 | 469 | 580 | 500x310 |
MDYY100/35 | 1460 | 1000 | 2200 | 1050 | 987 | 530 | 600 | 580x440 |
MDYY150/35 | 1720 | 1070 | 2200 | 1250 | 875 | 590 | 730 | 580x440 |
MDYY200/35 | 1800 | 1100 | 2200 | 1250 | 770 | 631 | 690 | 580x440 |
MDYY300/35 | 1950 | 1200 | 2550 | 1300 | 637 | 760 | 600 | 650x550 |
- Metal Cutting Machine
- Metal Forming Machine