
Bench Lathe
No change gear in box
The thread category complete, not only cutting metric thread and imperial thread,
but also cutting diametric thread and module thread
Head stock gears are made of high quality steel ground and hardened
Three different length beds are available
Right angle appearance or circular appearance for optional
Model | CQ6232Dx1000 | CQ6236Dx1000 |
Swing over bed | 330mm(13") | 360mm(14") |
Swing over cross slide | 198mm(7-25/32") | 224mm(8-13/16") |
Swing in gap diameter | 476mm(18-3/4") | 502mm(19-3/4") |
Length in gap | 210mm(8-1/4") | |
Center height | 166mm(6-1/2") | 179mm(7") |
Admits between | 750mm(30") or 1000mm(40") | |
Spindle bore | 38mm(1-1/2") or 51mm | |
Spindle nose | D1-4 or D1-5 | |
Taper in nose | No.5 morse | |
Spindle number | 8/16 steps | |
Speeds range | 70-2000r/min | |
Cross slide travel | 170mm(6-11/16") | |
Compound rest travel | 95mm(3-9/16") | |
Lead screw thread | 8T.P.I or 3mm pitch | |
Feed rod diameter | 19mm(3/4") | |
Cutting tool max section | 16x16mm(5/8"x5/8") | |
Threads imperial pitches | 42 Nos. 4-112T.P.I | |
Threads metric pitches | 44 Nos. 0.1-7mm | |
Threads diametral pitches | 25 Nos. 16-112DP | |
Threads module pitches | 34 Nos. 0.1-1.75MP | |
Longitudinal feeds imperial | 24 Nos. 0.00168-0.1175"/rev | |
Longitudinal feeds metric | 24 Nos. 0.046-3.249mm/rev | |
Cross feeds imperial | 32 Nos. 0.00046-0.03231"/rev | |
Cross feeds metric | 24 Nos. 0.01-0.703mm/rev | |
Quill diameter | 32mm(1-1/4") or 42mm(1-21/32") | |
Quill travel | 100mm(3-15/16") | |
Quill taper | No.3 morse | |
Main motor power | 1.5KW(2HP) | |
Coolant pump power | 40W(1/16HP) | |
Packing size | 168x76x158cm(750mm) or 193x76x153cm(1000mm) | |
NG/GW | 510/630KGS(750mm) or 540/645KGS(1000mm) |
Feedback form contact with us
Contact
us
Products
- Metal Cutting Machine
- Metal Forming Machine