
1.H mean:hydraulic transmission on longitudinal,manual on transverse and vertical
2.AH mean:auto feed on transverse,hydraulic transmission on longitudinal,manual on vertical
3.AHR mean:auto feed on transverse,hydraulic transmission on longitudinal,rapid movement on vertical
4.AHD mean:auto feed on transverse,hydraulic transmission on longitudinal,auto feed on vertical.
Model | Unit | SG-2050H/AH | SGA-2550AH | SGA-3063AH | SGA-30100AH | SGA-4080AH | SGA-40100AH | |
SG-2050AHR | SGA-2550AHR | SGA-3063AHR | SGA-30100AHR | SGA-4080AHR | SGA-40100AHR | |||
SG-2050AHD | SGA-2550AHD | SGA-3063AHD | SGA-30100AHD | SGA-4080AHD | SGA-40100AHD | |||
Table size | mm | 200x460 | 250x500 | 305x635 | 305x1020 | 406x813 | 406x1020 | |
Max longitudinal travel | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |
Max cross travel | mm | 238 | 275 | 340 | 340 | 450 | 450 | |
Max distance from spindle center to table | mm | 450 | 450 | 580 | 580 | 580 | 580 | |
Electro magnetic chuck size | mm | 200x460 | 250x500 | 300x600 | 300x1000 | 400x800 | 400x1000 | |
Speed of table longitudinal movement | m/min | 7-23 | ||||||
Table transverse movement | Auto feed | mm/nin | 0.1-8 | |||||
Rapid speed | m/min | 990 | ||||||
Feed of handwheel | mm/div. | 0.02 | ||||||
Wheelhead vertical movement | Auto feed | mm/nin | ---(H/AH/AHR model)/0.005/0.01/0.02/0.03/0.04/0.05(only for AHD model) | |||||
Rapid speed | m/min | ---(H/AH model)/460(for AHR model) | ---(H/AH model)/460(for AHR model) 240(only for AHD model) | |||||
Feed of handwheel | mm/div. | 0.005 | ||||||
Grinding wheel | Speed | rpm | 2850(50HZ),3450(60HZ) | 1450(50HZ),1750(60HZ) | ||||
Size | mm | 200x20x31.75 | 350x40x127 | |||||
Spindle motor | kw | 1.5 | 22 | 5.5 | ||||
Hydrauic motor | kw | 0.75 | 2.2 | |||||
Cooling pump motor | kw | 0.04 | 0.125 | |||||
Elevating motor | kw | ---(AH mode) 0.25(AHR mode) 0.5(AHD mode,servo motor) | ||||||
Cross feed motor | kw | 0.04 | ||||||
Max loading capacity of table(unclude chuck) | kg | 120 | 180 | 270 | 400 | 500 | 600 | |
Total rated power | kw | 3 | 3.7 | 9 | ||||
Height of machine | mm | 1675 | 1890 | |||||
Floor space(LxW) | mm | 2050x1400 | 2300x1600 | 2900x2200 | 4400x2200 | 3600x2400 | 4400x2400 | |
Gross weight | kg | 1600 | 1800 | 2900 | 3300 | 3500 | 4000 | |
Package dimensions(LxWxH) | mm | 1900x1720x2175 | 2000x2100x2175 | 2350x2220x2150 | 2950x2220x2210 | 2850x2270x2180 | 2950x2270x2210 |
- Metal Cutting Machine
- Metal Forming Machine