
Model | Unit | SG60160SD | SG60220SD | SG60300SD | SG80160SD | SG80220SD | SG80300SD | |
SG60160CNC | SG60220CNC | SG60300CNC | SG80160CNC | SG80220CNC | SG80300CNC | |||
Table size | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000 | |
Max grinding(WxL) | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000 | |
Max distance from table to spindle center | mm | 820/1050(925) | ||||||
Magnetic chuck size(optional) | mm | 600x800x2 | 600x1000x2 | 600x1000x3 | 800x800x2 | 800x1000x2 | 800x1000x3 | |
Speed of table longitudinal movement | m/min | 5-25 | ||||||
Wheelhead cross movement | Auto feed | mm/t | 1-30 | |||||
Rapid speed | m/min | 0.05-2 | ||||||
Feed of electro handwheel | mm/div | 0.005 | ||||||
Wheelhead vertical movement | Auto feed | mm/t | 0.005-0.05 | |||||
Rapid speed | m/min | 0.05-2 | ||||||
Feed of electro handwheel | mm/div | 0.005 | ||||||
Wheel | Speed | rpm | 960(1450) | |||||
Size(ODxWxID) | mm | 500x75x305(450x75x203) | ||||||
Motor of spindle | kw | 18.5 | ||||||
Max loading capacity of table(include chuck) | kg | 1230 | 1690 | 2300 | 1630 | 2240 | 3060 | |
Total rated power | kw | 28.5 | 28.5(29.6) | 31 | ||||
Height of machine | mm | 2720/2920 | ||||||
Floor space | mm | 4700x3000 | 6000x3000 | 8200x3000 | 4700x3500 | 6000x3500 | 8200x3600 | |
Gross weight | kg | 8500 | 9500 | 12500 | 10000 | 11500(13000) | 14000 |
Model | Unit | SG60160SD | SG60220SD | SG60300SD | SG80160SD | SG80220SD | SG80300SD | |
SG60160CNC | SG60220CNC | SG60300CNC | SG80160CNC | SG80220CNC | SG80300CNC | |||
Table size | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000 | |
Max grinding(WxL) | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000 | |
Max distance from table to spindle center | mm | 820/1050(925) | ||||||
Magnetic chuck size(optional) | mm | 600x800x2 | 600x1000x2 | 600x1000x3 | 800x800x2 | 800x1000x2 | 800x1000x3 | |
Speed of table longitudinal movement | m/min | 5-25 | ||||||
Wheelhead cross movement | Auto feed | mm/t | 1-30 | |||||
Rapid speed | m/min | 0.05-2 | ||||||
Feed of electro handwheel | mm/div | 0.005 | ||||||
Wheelhead vertical movement | Auto feed | mm/t | 0.005-0.05 | |||||
Rapid speed | m/min | 0.05-2 | ||||||
Feed of electro handwheel | mm/div | 0.005 | ||||||
Wheel | Speed | rpm | 960(1450) | |||||
Size(ODxWxID) | mm | 500x75x305(450x75x203) | ||||||
Motor of spindle | kw | 18.5 | ||||||
Max loading capacity of table(include chuck) | kg | 1230 | 1690 | 2300 | 1630 | 2240 | 3060 | |
Total rated power | kw | 28.5 | 28.5(29.6) | 31 | ||||
Height of machine | mm | 2720/2920 | ||||||
Floor space | mm | 4700x3000 | 6000x3000 | 8200x3000 | 4700x3500 | 6000x3500 | 8200x3600 | |
Gross weight | kg | 8500 | 9500 | 12500 | 10000 | 11500(13000) | 14000 |
- Metal Cutting Machine
- Metal Forming Machine