
Model | Unit | M7130 | M7130A | M7130B | M7130C | M7132 | M7140 | M7140A | M7140Ax1600 | M7140Ax2200 | M7130AX3000 | M7130Ax4500 | M7150A | M7150Ax1600 | M7150Ax2200 | M7163x1250 | M7163x1600 | M7163x2200 | |
Worktable size(WxL) | mm | 300x1000 | 320x1000 | 400x1000 | 400x1000 | 400x1600 | 400x2200 | 300x3000 | 300x4700 | 500x1000 | 500x1600 | 500x2200 | 630x1250 | 630x1600 | 630x2200 | ||||
Max machining dimension(WxL) | mm | 300x1000 | 320x1000 | 400x1000 | 400x1000 | 400x1600 | 400x2200 | 300x3000 | 300x4700 | 500x1000 | 500x1600 | 500x2200 | 630x1250 | 630x1600 | 630x2200 | ||||
Max distanc between spindle center line and worktable surface | mm | 575 | 575 | 975 | 1375 | 575 | 575 | 600 | 600 | 600 | 525 | 525 | 700 | ||||||
Longitudinal moving speed of worktable | m/min | 5-25 | |||||||||||||||||
T-slot NoxW | mm | 3x18 | 3x22 | ||||||||||||||||
Wheel head cross moving | Continuous feed speed | m/min | 0.5-4.5 | ||||||||||||||||
Intermittent feed speed | mm/t | 3-30 | |||||||||||||||||
Hand wheel feed | mm/gra | 0.02 | 0.01 | ||||||||||||||||
Vertical moving of wheel head | Rapid speed | mm/min | 400 | ||||||||||||||||
Hand wheel feed | mm/gra | 0.005 | |||||||||||||||||
Wheel head motor | Power | kw | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 | ||||||||||||
Rotation speed | rpm | 1440 | |||||||||||||||||
Total power | kw | 8.63 | 8.63 | 9 | 9 | 9 | 9 | 11 | 13.5 | 13.5 | 13.75 | 15.5 | 12.25 | 13.75 | 15.75 | 13.75 | 15.75 | 15.75 | |
Max loading capacity of worktable with chuck | kg | 470 | 500 | 620 | 620 | 1000 | 1380 | 1400 | 2100 | 700 | 1240 | 1410 | 1010 | 1290 | 1780 | ||||
Chuck size(WxL) | mm | 300x680x1 | 320x1000x1 | 400x1000x1 | 400x1000x1 | 400x800x2 | 400x1000x2 | 300x1000x3 | 300x1000x4 | 500x1000x1 | 500x800x2 | 500x1000x2 | 630x1250x1 | 630x800x2 | 630x1000x2 | ||||
Wheel size(O.DxI.D) | mm | 350x40x127 | 400x40x127 | 350x40x127 | 400x40x127 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | ||||||||
Machine dimension(LxWxH) | cm | 286x154x203 | 286x154x203 | 286x154x251 | 286x154x293 | 286x154x203 | 288x177x203 | 311x182x223 | 494x182x223 | 674x182x223 | 800x170x203 | 220x170x203 | 311x190x242 | 514x190x242 | 674x190x242 | 399x220x245 | 514x220x242 | 674x220x242 | |
Package dimension(LxWxH) | cm | 284x171x213 | 284x171x213 | 284x171x261 | 284x171x303 | 284x171x213 | 295x220x223 | 320x220x233 | 500x220x233 | 680x220x233 | 820x220x213 | 225x220x213 | 320x228x252 | 520x228x252 | 680x190x252 | 410x228x252 | 520x228x252 | 680x228x252 | |
Machine weight | t | 3.49 | 3.5 | 3.7 | 4 | 3.6 | 4.7 | 5 | 6.51 | 7.6 | 9.5 | 12 | 5.78 | 7.32 | 8.78 | 6.86 | 7.85 | 9.65 |
Model | Unit | M7130 | M7130A | M7130B | M7130C | M7132 | M7140 | M7140A | M7140Ax1600 | M7140Ax2200 | M7130AX3000 | M7130Ax4500 | M7150A | M7150Ax1600 | M7150Ax2200 | M7163x1250 | M7163x1600 | M7163x2200 | |
Worktable size(WxL) | mm | 300x1000 | 320x1000 | 400x1000 | 400x1000 | 400x1600 | 400x2200 | 300x3000 | 300x4700 | 500x1000 | 500x1600 | 500x2200 | 630x1250 | 630x1600 | 630x2200 | ||||
Max machining dimension(WxL) | mm | 300x1000 | 320x1000 | 400x1000 | 400x1000 | 400x1600 | 400x2200 | 300x3000 | 300x4700 | 500x1000 | 500x1600 | 500x2200 | 630x1250 | 630x1600 | 630x2200 | ||||
Max distanc between spindle center line and worktable surface | mm | 575 | 575 | 975 | 1375 | 575 | 575 | 600 | 600 | 600 | 525 | 525 | 700 | ||||||
Longitudinal moving speed of worktable | m/min | 5-25 | |||||||||||||||||
T-slot NoxW | mm | 3x18 | 3x22 | ||||||||||||||||
Wheel head cross moving | Continuous feed speed | m/min | 0.5-4.5 | ||||||||||||||||
Intermittent feed speed | mm/t | 3-30 | |||||||||||||||||
Hand wheel feed | mm/gra | 0.02 | 0.01 | ||||||||||||||||
Vertical moving of wheel head | Rapid speed | mm/min | 400 | ||||||||||||||||
Hand wheel feed | mm/gra | 0.005 | |||||||||||||||||
Wheel head motor | Power | kw | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 | ||||||||||||
Rotation speed | rpm | 1440 | |||||||||||||||||
Total power | kw | 8.63 | 8.63 | 9 | 9 | 9 | 9 | 11 | 13.5 | 13.5 | 13.75 | 15.5 | 12.25 | 13.75 | 15.75 | 13.75 | 15.75 | 15.75 | |
Max loading capacity of worktable with chuck | kg | 470 | 500 | 620 | 620 | 1000 | 1380 | 1400 | 2100 | 700 | 1240 | 1410 | 1010 | 1290 | 1780 | ||||
Chuck size(WxL) | mm | 300x680x1 | 320x1000x1 | 400x1000x1 | 400x1000x1 | 400x800x2 | 400x1000x2 | 300x1000x3 | 300x1000x4 | 500x1000x1 | 500x800x2 | 500x1000x2 | 630x1250x1 | 630x800x2 | 630x1000x2 | ||||
Wheel size(O.DxI.D) | mm | 350x40x127 | 400x40x127 | 350x40x127 | 400x40x127 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | 400x40x203 | ||||||||
Machine dimension(LxWxH) | cm | 286x154x203 | 286x154x203 | 286x154x251 | 286x154x293 | 286x154x203 | 288x177x203 | 311x182x223 | 494x182x223 | 674x182x223 | 800x170x203 | 220x170x203 | 311x190x242 | 514x190x242 | 674x190x242 | 399x220x245 | 514x220x242 | 674x220x242 | |
Package dimension(LxWxH) | cm | 284x171x213 | 284x171x213 | 284x171x261 | 284x171x303 | 284x171x213 | 295x220x223 | 320x220x233 | 500x220x233 | 680x220x233 | 820x220x213 | 225x220x213 | 320x228x252 | 520x228x252 | 680x190x252 | 410x228x252 | 520x228x252 | 680x228x252 | |
Machine weight | t | 3.49 | 3.5 | 3.7 | 4 | 3.6 | 4.7 | 5 | 6.51 | 7.6 | 9.5 | 12 | 5.78 | 7.32 | 8.78 | 6.86 | 7.85 | 9.65 |
- Metal Cutting Machine
- Metal Forming Machine