
Model | Unit | SG50100AHR/AHD | SG50160AHR/AHD | SG60120AHR/AHD | SG60160AHR/AHD | SG60220AHR/AHD | |
Table size | mm | 500x1000 | 500x1600 | 610x1200 | 610x1600 | 610x2200 | |
Max grinding(WxL) | mm | 500x1000 | 500x1600 | 610x1200 | 610x1600 | 610x2200 | |
Max distance from table to spindle center | mm | 600 | |||||
Magnetic chuck size(optional) | mm | 500x1000x1 | 500x800x2 | 600x1000x1 | 600x800x2 | 600x1000x2 | |
Speed of table longitudinal movement | m/min | 5-25 | |||||
Wheelhead cross movement | Auto feed | mm/t | 0.5-20 | ||||
Rapid speed | m/min | 1.25 | |||||
Feed of handwheel | mm/div | 0.02 | |||||
Wheelhead vertical movement | Auto feed | mm/t | -/0.005,0.01,0.015,0.02,0.03,0.04(only for AHD model) | ||||
Rapid speed | m/min | 230 | |||||
Feed of handwheel | mm/div | 0.002 | |||||
Wheel | Speed | rpm | 1450(50HZ),1740(60HZ) | ||||
Size(ODxWxID) | mm | 355x(20-50)x127 | |||||
Motor of spindle | kw | 7.5 | |||||
Max loading capacity of table(include chuck) | kg | 700 | 800 | 970 | 1230 | 1690 | |
Total rated power | kw | 12 | 14 | ||||
Height of machine | mm | 2390(including the packing base) | |||||
Floor space | mm | 4700x2550 | 7120x2550 | 4740x2750 | 5340x2750 | 6740x2750 | |
Gross weight | kg | 5500 | 6000 | 6500 | 7000 | 8000 |
Model | Unit | SG50100AHR/AHD | SG50160AHR/AHD | SG60120AHR/AHD | SG60160AHR/AHD | SG60220AHR/AHD | |
Table size | mm | 500x1000 | 500x1600 | 610x1200 | 610x1600 | 610x2200 | |
Max grinding(WxL) | mm | 500x1000 | 500x1600 | 610x1200 | 610x1600 | 610x2200 | |
Max distance from table to spindle center | mm | 600 | |||||
Magnetic chuck size(optional) | mm | 500x1000x1 | 500x800x2 | 600x1000x1 | 600x800x2 | 600x1000x2 | |
Speed of table longitudinal movement | m/min | 5-25 | |||||
Wheelhead cross movement | Auto feed | mm/t | 0.5-20 | ||||
Rapid speed | m/min | 1.25 | |||||
Feed of handwheel | mm/div | 0.02 | |||||
Wheelhead vertical movement | Auto feed | mm/t | -/0.005,0.01,0.015,0.02,0.03,0.04(only for AHD model) | ||||
Rapid speed | m/min | 230 | |||||
Feed of handwheel | mm/div | 0.002 | |||||
Wheel | Speed | rpm | 1450(50HZ),1740(60HZ) | ||||
Size(ODxWxID) | mm | 355x(20-50)x127 | |||||
Motor of spindle | kw | 7.5 | |||||
Max loading capacity of table(include chuck) | kg | 700 | 800 | 970 | 1230 | 1690 | |
Total rated power | kw | 12 | 14 | ||||
Height of machine | mm | 2390(including the packing base) | |||||
Floor space | mm | 4700x2550 | 7120x2550 | 4740x2750 | 5340x2750 | 6740x2750 | |
Gross weight | kg | 5500 | 6000 | 6500 | 7000 | 8000 |
- Metal Cutting Machine
- Metal Forming Machine