
Features(ZX7550C)
The powerful double-speed motor of the drilling and milling machine has eight rotation speeds.
The max drilling depth,max end milling capacity and max tapping ability are respectively 50mm,100mm and M16
Our drilling and milling machine has sound processing property,which is used to manufacture and process tools,molds and fixtures for various enterprises.
Features(ZX7550CW;ZX6350C)
The ZX7550CW has both vertical and horizontal milling.
The powerful double-speed motor of the drilling and milling machine has eight rotation speeds.
The max drilling depth,max end milling capacity and max tapping ability are respectively 50mm,100mm and M16.
Our drilling and milling machine has sound processing property,which is used to manufacture and process tools,molds and fixtures for various enterprises.
Features(ZX50C)
Rotary milling head
Table swivel±45°
Assembled gear drive milling head
Optional accessories(ZX7550C;ZX7550CW;ZX6350C)
Power feed on X,Y,Z axis supplied at extra cost
DRO supplied at extra cost
Model | ZX7550C | ZX7550CW | ZX6350C | ZX50C | |
Max drilling dia | mm | 50 | 50 | 50 | 50 |
Max end milling dia | mm | 100 | 100 | 100 | 100 |
Max vertical milling dia | mm | 25 | 25 | 25 | 32 |
Max boring dia | 100 | ||||
Max tapping dia | M16 | M16 | M16 | MT4,R8 | |
Distance from spindle nose to table surface | mm | 70-420 | 70-420 | 90-400 | |
Spindle speed range | rpm | 110-1760 | 110-1760(V)/38-1335(H) | 110-1760(V)/38-1335(H) | 115-1750(8steps) |
Spindle travel | mm | 120 | 120 | 120 | 120 |
Table size | mm | 800X240 | 800X240 | 1120x280 | 800x240 |
Table travel | mm | 400X230 | 400X230 | 600x230 | 400x230x380 |
Motor power | kw | 0.85/1.5 | 0.85/1.5,2.2 | 0.85/1.5,2.2 | 0.85/1.5 |
Packing size | mm | 1140x1100x2220 | 1140x1220x2220 | 1600x1400x2220 | 1140x1140x1800 |
NW/GW | kg | 630/800 | 850/1050 | 1120/1300 | 500/600 |
- Metal Cutting Machine
- Metal Forming Machine